🇺🇸 USA

Country:
United States

TopSound 2022

Rank Stage Coeff. Points
1 TopSound Week 1 of 2022 4643.6 40
2 TopSound Week 2 of 2022 4512 39
1 TopSound Week 3 of 2022 6175.02 40
1 TopSound Week 4 of 2022 7693.752 40
1 TopSound Week 5 of 2022 7595.488 40
1 TopSound Week 6 of 2022 8341 40
1 TopSound Week 7 of 2022 9215 40
1 TopSound Week 8 of 2022 10663.148 40
1 TopSound Week 9 of 2022 10682.057 40
1 TopSound Week 10 of 2022 12217 40
1 TopSound Week 11 of 2022 9994 40
1 TopSound Week 12 of 2022 9120 40
2 TopSound Week 13 of 2022 8607 39
1 TopSound Week 14 of 2022 10013 40
2 TopSound Week 15 of 2022 10412 39
1 TopSound Week 16 of 2022 10944.19 40
5 TopSound Week 17 of 2022 7543 36
1 TopSound Week 18 of 2022 10498.888 40
2 TopSound Week 19 of 2022 11697.413 39
1 TopSound Week 20 of 2022 12658.334 40
1 TopSound Week 21 of 2022 15030.745 40
1 TopSound Week 22 of 2022 15030.75 40
2 TopSound Week 23 of 2022 17171.282 39
2 TopSound Week 24 of 2022 15237.598 39
2 TopSound Week 25 of 2022 14998.4056 39
1 TopSound Week 26 of 2022 16228.1303 40
2 TopSound Week 27 of 2022 11670 39
1 TopSound Week 28 of 2022 10694.4 40
1 TopSound Week 29 of 2022 11942.4 40
1 TopSound Week 30 of 2022 11913 40
3 TopSound Week 31 of 2022 8626 38
1 TopSound Week 32 of 2022 9958.8 40
1 TopSound Week 33 of 2022 10317.45 40
1 TopSound Week 34 of 2022 8284 40
2 TopSound Week 35 of 2022 7296 39
3 TopSound Week 36 of 2022 7334 38
2 TopSound Week 37 of 2022 9178.9 39
1 TopSound Week 39 of 2022 9367.38 40
1 TopSound Week 40 of 2022 7507.7 40
2 TopSound Week 41 of 2022 10883.656 39
2 TopSound Week 42 of 2022 14568.026 39
2 TopSound Week 38 of 2022 8284.76 39
1 TopSound Week 43 of 2022 18674.101 40
2 TopSound Week 44 of 2022 13296.349 39
1 TopSound Week 45 of 2022 12672.766 40
1 TopSound Week 46 of 2022 13151.02 40
3 TopSound Week 47 of 2022 8860.051 38
2 TopSound Week 48 of 2022 8517.376 39

TopSound 2024

Rank Stage Coeff. Points
3 TopSound 4.24 7324.032 8
6 TopSound 1.24 5126.4 5
4 TopSound 2.24 5414.4 7
5 TopSound 3.24 6984.336 6
3 TopSound 5.24 7013.76 8
2 TopSound 6.24 7075.584 10
1 TopSound 7.24 6990.6 12
2 TopSound 8.24 7368.2 10
2 TopSound 9.24 9310 10
1 TopSound 10.24 8774.92 12
1 TopSound 11.24 9246.996 12
1 TopSound 12.24 7710.454 12
2 TopSound 13.24 6816 10
1 TopSound 14.24 6240 12
2 TopSound 15.24 7104 10
1 TopSound 16.24 5356.8 12
1 TopSound 17.24 5790 12
1 TopSound 18.24 7863.52 12
1 TopSound 19.24 6620.88 12
1 TopSound 20.24 5584.95 12
2 TopSound 21.24 3831.65 10
2 TopSound 22.24 3289.7 10
1 TopSound 23.24 5016.96 12
2 TopSound 24.24 5098.35 10
4 TopSound 25.24 3427.84 7
3 TopSound 26.24 3691.35 8
1 TopSound 27.24 7231.4 12
3 TopSound 28.24 8183 8
3 TopSound 29.24 8751.4 8
3 TopSound 30.24 6312.96 8
1 TopSound 31.24 7714 12
2 TopSound 32.24 6368.04 10
2 TopSound 33.24 5177.5 10
4 TopSound 34.24 4902 7
3 TopSound 35.24 4592.3 8
4 TopSound 36.24 4432.35 7
1 TopSound 37.24 7465.14 12
1 TopSound 38.24 5713.5 12
1 TopSound 39.24 6089.4 12