TopSound โ Votation Poll Results Week 23.25
| rank | song | coeff. | |
| 1 | ๐ฆ๐บ | TAYSHA - Dance Take a Chance | 480 |
| 2 | ๐ฎ๐น | Alessandra Milieri - Go to Her | 366 |
| 3 | ๐จ๐ฟ | MIKOLAS - SAMBA | 282 |
| 4 | ๐บ๐ธ | Rachel DeeLynn โ Egomaniac | 281 |
| 5 | ๐จ๐ญ | Alex Nantaya - Cut You Open | 279 |
| 6 | ๐ฌ๐ง | Fiona Ross -Let Your Soul Shine | 275 |
| 7 | ๐ธ๐ฌ | Seema Farswani โ Got My Mojo Working feat. Dem-C | 265 |
| 8 | ๐ธ๐ช | Martin Wave โ CONTROL feat. Izzy Bizu & CAPPA | 258 |
Date:
2025-06-24
| Rank | Participant | Coeff. | Points |
|---|---|---|---|
| 1 | ๐ฆ๐บ Australia | 480 | 10 |
| 2 | ๐ฎ๐น Italy | 366 | 8 |
| 3 | ๐จ๐ฟ Czech Republic | 282 | 6 |
| 4 | ๐บ๐ธ USA | 281 | 5 |
| 5 | ๐จ๐ญ Switzerland | 279 | 4 |
| 6 | ๐ฌ๐ง United Kingdom | 275 | 3 |
| 7 | ๐ธ๐ฌ Singapore | 265 | 2 |
| 8 | ๐ธ๐ช Sweden | 258 | 1 |