TopSound 23.24
| rank | nat | song | coeff. |
| 1 | ๐บ๐ธ | Derrick Washington โ Sexy Lady | 5016,96 |
| 2 | ๐ฎ๐น | Gabriele Saro - Run Awayย | 4733,6 |
| 3 | ๐ฉ๐ช | CARSTEN SCHNELL โ Heiss! | 3040 |
| 4 | ๐ฌ๐ง | DJ Roko - Heaven | 2721,82 |
| 5 | ๐ช๐ช | FRANรOIS MARIUS โ I Shot The Sheriff | 2451,1 |
| 6 | ๐จ๐ฆ | Wally Bartfay and Stephen Wrench โ Little Sunshine Girl | 2118,5 |
| 7 | ๐ฎ๐ช | PLANG โ My Little City | 1995 |
| 8 | ๐ฉ๐ฐ | G4Gents - Letters In A Boxย | 1453,5 |
| 9 | ๐ช๐ธ | David Sooper - The Party Song | 1065,6 |
| 10 | ๐ฎ๐ฉ | NADINE MAKALEW โ The Other Side | 1026 |
Date:
2024-06-13
| Rank | Participant | Coeff. | Points |
|---|---|---|---|
| 1 | ๐บ๐ธ USA | 5016.96 | 12 |
| 2 | ๐ฎ๐น Italy | 4733.6 | 10 |
| 3 | ๐ฉ๐ช Germany | 3040 | 8 |
| 4 | ๐ฌ๐ง United Kingdom | 2721.82 | 7 |
| 5 | ๐ช๐ช Estonia | 2451.1 | 6 |
| 6 | ๐จ๐ฆ Canada | 2118.5 | 5 |
| 7 | ๐ฎ๐ช Ireland | 1995 | 4 |
| 8 | ๐ฉ๐ฐ Denmark | 1453.5 | 3 |
| 9 | ๐ช๐ธ Spain | 1065.6 | 2 |
| 10 | ๐ฎ๐ฉ Indonesia | 1026 | 1 |