TopSound 45.24
| 1 | ๐ฌ๐ง | Blindness & Light โ Butterfly | 10509,95 |
| 2 | ๐บ๐ธ | Michael Gilas โ Letโs Get Back To Us | 10022,5 |
| 3 | ๐ฆ๐บ | Sunset Salore โ Mystery and Magic | 8074,53 |
| 4 | ๐ฆ๐น | ViennaCC โ Weekend Mood | 5367,5 |
| 5 | ๐ธ๐ฌ | Matilde G โ Ti Voglio | 5021,25 |
| 6 | ๐ฎ๐น | Martina Bucchieri โ Casualitร | 4850,63 |
| 7 | ๐ณ๐ฑ | Frรจre Sourire โ Michael | 4227,5 |
| 8 | ๐ฉ๐ช | Simply Noise โ Anybody | 4070 |
| 9 | ๐ต๐น | Midnight Alexandr โ Lonely Roads | 2400 |
| 10 | ๐จ๐ฆ | Rich Chambers โ Cherry Cherryย ย 2165,8 |
Date:
2024-11-18
| Rank | Participant | Coeff. | Points |
|---|---|---|---|
| 1 | ๐ฌ๐ง United Kingdom | 10509.95 | 12 |
| 2 | ๐บ๐ธ USA | 10022.5 | 10 |
| 3 | ๐ฆ๐บ Australia | 8074.53 | 8 |
| 4 | ๐ฆ๐น Austria | 5367.5 | 7 |
| 5 | ๐ธ๐ฌ Singapore | 5021.25 | 6 |
| 6 | ๐ฎ๐น Italy | 4850.63 | 5 |
| 7 | ๐ณ๐ฑ Netherlands | 4227.5 | 4 |
| 8 | ๐ฉ๐ช Germany | 4070 | 3 |
| 9 | ๐ต๐น Portugal | 2400 | 2 |
| 10 | ๐จ๐ฆ Canada | 2165.8 | 1 |