TopSound 52.24
rank | nat | song | coeff. |
1 | ๐ฆ๐บ | Lark 11:11 | 8597,5 |
2 | ๐ฌ๐ง | Solaria Ai - Just Another Christmas | 8335,8 |
3 | ๐ป๐ช | Ravenous Feast - Song of heroes | 7328,35 |
4 | ๐บ๐ธ | Jaysen Lazy โ Rio de Janeiro | 7323,5 |
5 | ๐ฎ๐น | Manuel Aspidi - Eternal Echoes | 6973 |
6 | ๐จ๐ฆ | Me In Colour - Tell me | 6322,1 |
7 | ๐ฉ๐ช | YAH!Z - The Minimalist | 5462,5 |
8 | ๐ฆ๐น | ViennaCC - Club mirage | 3040 |
9 | ๐ต๐น | Midnight Alexandr - December Dreams | 1988,5 |
10 | ๐จ๐ญ | Mark Masguro - Choose Your Fight | 859,5 |
Date:
2025-01-04
Rank | Participant | Coeff. | Points |
---|---|---|---|
1 | ๐ฆ๐บ Australia | 8597.5 | 12 |
2 | ๐ฌ๐ง Great Britain | 8335.8 | 10 |
3 | ๐ป๐ช Venezuela | 7328.35 | 8 |
4 | ๐บ๐ธ USA | 7323.5 | 7 |
5 | ๐ฎ๐น Italy | 6973 | 6 |
6 | ๐จ๐ฆ Canada | 6322.1 | 5 |
7 | ๐ฉ๐ช Germany | 5462.5 | 4 |
8 | ๐ฆ๐น Austria | 3040 | 3 |
9 | ๐ต๐น Portugal | 1988.5 | 2 |
10 | ๐จ๐ญ Switzerland | 859.5 | 1 |