TopSound 32.24
| rank | nat | song | coeff. |
| 1 | ๐ฎ๐ณ | Vineet โ Child of War (Save the Children) | 7714 |
| 2 | ๐บ๐ธ | Annie Minogue Band โ NOW! | 6368,04 |
| 3 | ๐ฆ๐บ | Lark โ All I want is you | 5118,8 |
| 4 | ๐ฎ๐น | Alessandro Spina โ Regalami un ghiacciaio | 4864 |
| 5 | ๐ฉ๐ช | MCCOYXEILEEN - Play The Game Like L@dy GaGa (Pop Mix) | 4180 |
| 6 | ๐ณ๐ด | K-SYRAN โ I Canโt Feel | 3705 |
| 7 | ๐ซ๐ท | FRANCK RAPP โ it's time | 3002,88 |
| 8 | ๐จ๐ฑ | Mia Catalina - Otra Galaxia | 2918,4 |
| 9 | ๐ณ๐ฑ | HARRY KAPPEN โ Cool down | 2784 |
| 10 | ๐ฏ๐ต | SpaceWind - Now and Forever | 2760 |
Date:
2024-08-19
| Rank | Participant | Coeff. | Points |
|---|---|---|---|
| 1 | ๐ฎ๐ณ India | 7714 | 12 |
| 2 | ๐บ๐ธ USA | 6368.04 | 10 |
| 3 | ๐ฆ๐บ Australia | 5118.8 | 8 |
| 4 | ๐ฎ๐น Italy | 4864 | 7 |
| 5 | ๐ฉ๐ช Germany | 4180 | 6 |
| 6 | ๐ณ๐ด Norway | 3705 | 5 |
| 7 | ๐ซ๐ท France | 3002.88 | 4 |
| 8 | ๐จ๐ฑ Chile | 2918.4 | 3 |
| 9 | ๐ณ๐ฑ Netherlands | 2784 | 2 |
| 10 | ๐ฏ๐ต Japan | 2760 | 1 |