TopSound 3.24
rank | nat | song | coeff. |
1 | ๐ฆ๐น | Nnoa โ Your fantasy | 7958,384 |
2 | ๐ฆ๐บ | Lark - Good Good Energy | 7816,22 |
3 | ๐จ๐ฆ ๐บ๐ธ | Wally Bartfay and Stephen Wrench โ Youโre my Beautiful | 7619,38 |
4 | ๐ฎ๐น | C.P.C.C.L. - Cani a catena | 7384 |
5 | ๐บ๐ธ | JEN โ A Lil Piece of Heaven | 6894,336 |
6 | ๐ฎ๐ณ | Rohan Solomon - Hear Your Call | 6892,8 |
7 | ๐ณ๐ด | Bobby and the Crew - Screaming Commander | 3914 |
8 | ๐จ๐ญ | Celestial Ground โ Soul Birds | 2273,6 |
9 | ๐ณ๐ฑ | Harry Kappen - One Life | 1475,54 |
10 | ๐ฌ๐ง | Ari Joshua, Billy Martin, John Medeski - Country Stroll | 950 |
Date:
2024-01-25
Rank | Participant | Coeff. | Points |
---|---|---|---|
1 | ๐ฆ๐น Austria | 7958.384 | 12 |
2 | ๐ฆ๐บ Australia | 7816.22 | 10 |
3 | ๐จ๐ฆ Canada | 7619.38 | 8 |
4 | ๐ฎ๐น Italy | 7384 | 7 |
5 | ๐บ๐ธ USA | 6984.336 | 6 |
6 | ๐ฎ๐ณ India | 6892.8 | 5 |
7 | ๐ณ๐ด Norway | 3914 | 4 |
8 | ๐จ๐ญ Switzerland | 2273.6 | 3 |
9 | ๐ณ๐ฑ Netherlands | 1475.54 | 2 |
10 | ๐ฌ๐ง Great Britain | 950 | 1 |