TopSound 30.24
rank | nat | song | coeff. |
1 | ๐ฆ๐บ | Lark โ All I want is you | 6821 |
2 | ๐ฆ๐น | Vienna CC โ Ended Love Affair | 6412,8 |
3 | ๐บ๐ธ | Chris Chitsey - Every Small Town | 6312,96 |
4 | ๐ฉ๐ฐ | G4Gents - Letters In A Boxย | 5871,95 |
5 | ๐ฎ๐น | Gabriele Saro - Run Awayย | 5772,1 |
6 | ๐ซ๐ท | FRANCK RAPP โ it's time | 5651,1 |
7 | ๐ฏ๐ต | SpaceWind - Now and Forever | 5280 |
8 | ๐จ๐ฆ | Shrugs Bunny โ Banana | 3744,2 |
9 | ๐ฌ๐ง | Backroom Gossip โ Why should I?' | 3545,1 |
10 | ๐ณ๐ด | K-SYRAN โ I Canโt Feel | 3302,4 |
Date:
2024-08-02
Rank | Participant | Coeff. | Points |
---|---|---|---|
1 | ๐ฆ๐บ Australia | 6821 | 12 |
2 | ๐ฆ๐น Austria | 6412.8 | 10 |
3 | ๐บ๐ธ USA | 6312.96 | 8 |
4 | ๐ฉ๐ฐ Denmark | 5871.95 | 7 |
5 | ๐ฎ๐น Italy | 5772.1 | 6 |
6 | ๐ซ๐ท France | 5651.1 | 5 |
7 | ๐ฏ๐ต Japan | 5280 | 4 |
8 | ๐จ๐ฆ Canada | 3744.2 | 3 |
9 | ๐ฌ๐ง Great Britain | 3545.1 | 2 |
10 | ๐ณ๐ด Norway | 3302.4 | 1 |