rank | nat | song | coeff. |
1 | 🇮🇳 | Vineet - Light of the world | 11310 |
2 | 🇩🇪 | Alec Blake – I Believed in You | 9310 |
3 | 🇺🇸 | Terry Isaiah Johnson & The Flamingos ft. Theresa Trigg – Friday Night | 8626 |
4 | 🇦🇹 | VIENNACC - Cook For Me | 8294,4 |
5 | 🇺🇸 | People Get Ready – Musicians Come Together on Anthem of Hope | 8246 |
6 | 🇮🇪 | Finn O'Hara - You Deserve A Better Man | 8227 |
7 | 🇺🇸 | Sweet Randi Love and The Love Thang Band Ft. Jack Spade with Ike Turner JR. - Yes To Life | 8221,8 |
8 | 🇳🇴 | Bobby and the Crew - Robot M 2052 | 8106 |
9 | 🇺🇸 | Thehiz - Submarine | 7866 |
10 | 🇺🇸 | Vin Mack – Gotta Get on Up | 7695 |
11 | 🇺🇸 | Willie Reed - Hypnatized | 7585,4 |
12 | 🇺🇸 | Julian Brooks and Paris King – Snakebite | 7372 |
13 | 🇺🇸 | Sim Streeter – Bring it Home | 7277 |
14 | 🇺🇸 | Chris St John with Leah Haley - I Just Knew (Wedding Version) | 5890 |
15 | 🇺🇸 | Clay Joule – Funky Sphere | 5510 |
16 | 🇸🇬 | Druv Kent - Wanna Love Again | 5409,25 |
17 | 🇺🇸 | Sisters J – Open When | 5370,3 |
18 | 🇺🇸 | Spooky Action at a Distance - I Love The Way You Walk Away | 5111 |
19 | 🇺🇸 | Darrell Kelley - Gun Reform | 4813,2 |
20 | 🇺🇸 | Steve Markoff & Patricia Lazzara – Nights in White Satin | 4598 |
21 | 🇺🇸 | 11th Story - Lady Liberty | 4332 |
22 | 🇺🇸 | Dawggonedavis – Love’s Boss | 4294 |
23 | 🇺🇸 | Jeff Golkin - We Have Love Tonight, Now & Forever | 4237 |
24 | 🇮🇹 | L-Rhose - You are (I Art Studios Remix) | 2922,3 |
25 | 🇷🇴 | Alin Dragu - Dance, dance | 2463,8 |
26 | 🇮🇹 | TATARELLA - Lontano dai ricordi | 2452,644 |
27 | 🇮🇹 | Civukappa – Paranormale | 2361,6 |
28 | 🇺🇸 | Darrell Kelley - Violence and Hate | 2356 |
29 | 🇮🇹 | Angelo Divino - Grito en silencio | 2337 |
30 | 🇺🇸 | AV Super Sunshine - Sink Or Swim (dance remix) | 2284,8 |
31 | 🇺🇸 | Anthony Casuccio – Love is the Answer | 2268,715 |
32 | 🇨🇭 | Sofia Martynova - Dance Queen | 2242 |
33 | 🇺🇸 | Chris St. John – Walk Between The White Lines | 2166 |
34 | 🇺🇸 | Robert Minott - I Want To Know What Love Is | 2100,6 |
35 | 🇺🇸 | Alexa - Twenty Something | 2090 |
36 | 🇷🇸 | Dana Karic - My Love | 2014 |
37 | 🇮🇳 | Vineet – DEE DA DA DA ( Love Is Your Game ) | 1996,8 |
38 | | Michael Clarke- Keep My Heart ft Kimera | 1976 |
39 | 🇬🇧 | Dani Sylvia - Run | 1900 |
40 | 🇺🇸 | Clay Joule – O' Dream | 1891,5 |
41 | 🇺🇸 | Chris St John - My Sunrise | 1385,28 |
42 | 🇷🇴 | Alin Dragu-Danseaza | 1370,3 |
43 | 🇺🇸 | Taylor McClaine - Mountain Top | 1311 |
44 | 🇺🇸 | Darrell Kelley - Do It Do It | 1216 |
45 | 🇺🇸 | The Hourglass Effect - But Anyways | 1209,6 |
46 | 🇺🇸 | Billy Gaines - There Will Come A Day | 1074,184 |
47 | 🇩🇪 | Euro Chan - Restless | 1036,8 |
48 | 🇦🇺 | Kaapstaad - Aula | 988 |
49 | 🇮🇹 | Gioele Benedetti - La felicità | 873 |
50 | 🇮🇹 | Paul Rondena - La carità | 859,5 |
51 | 🇸🇬 | Druv Kent - Magaresa (Runaway) | 853,6 |
52 | 🇺🇸 | Kaylin Vela - Summer Bae | 719,934 |
53 | 🇮🇹 | Gianni Rotella - Voglio dirti | 706,7 |
54 | 🇮🇹 | Alfonso Carabina - Destini da riscrivere | 703 |
55 | 🇮🇹 | Silversnake Michelle – Irreversible And Massive Necrosis | 702 |
56 | 🇮🇹 | MaximusP - Per qualcosa in più | 691,2 |
57 | 🇨🇦 | The Lakettes – A Dream to Live With | 690,432 |
58 | 🇮🇹 | Vincenzo Donnamaria - Ti ricordi Michelle | 687,6 |
59 | 🇮🇹 | Norma – Just To Be | 591 |
60 | 🇮🇹 | Silvia Frangipane – Nuits D’Amour | 504,4 |
61 | 🇮🇹 | Silvia Frangipane – Un amor de Pluie | 465,6 |
62 | 🇺🇸 | Steve Markoff & Patricia Lazzara - Look What You've Done To Me | 456 |
63 | 🇺🇸 | Johnny Holliday aka Lover J - What I Gotta Do | 446,2 |
64 | 🇺🇸 | Tyler Scott Owens – Rendezvous | 437 |
65 | 🇺🇸 | J.Maurice – Beautiful | 429 |
66 | 🇺🇸 | JoZie – Perfect Enough | 427,46 |
67 | 🇬🇧 | Dani Sylvia - Training Tunes | 422,4 |
68 | 🇮🇹 | Silvia Frangipane - C'est Aujourd'Hui | 422,4 |
69 | 🇮🇹 | Allerija feat. dj Pako Esposito - Non vale | 419,9 |
70 | 🇮🇹 | NLH - Ho un sassolino nella scarpa | 418 |
71 | 🇮🇹 | Quoroom – Forte coi deboli | 413,56 |
72 | 🇮🇹 | Lucien Fuego – Mondo virtuale | 404,8096 |
73 | 🇮🇹 | RosGos – To Daydream | 404,04 |
74 | 🇮🇹 | Beppe De Francesco "Almeno un'altra vita" | 383,8 |
75 | 🇬🇧 | Ree-Vo - Spacebox (NØISE Remix) | 380 |
76 | 🇮🇹 | Rosaria Ajello – La mia buona strada | 352,8 |
77 | 🇺🇸 | Andy Aledort – Out for a Ride | 326,4 |
78 | 🇮🇹 | Plaza De Mundo Project – 27Th September | 325,55 |
79 | 🇮🇹 | Dania Lascialfari – Infinito | 324,7 |
80 | 🇨🇭 | Sofia Martynova – Diva | 310,4 |
81 | 🇩🇪 | Sebastiano Salonia – Apro gli occhi | 308,8 |
82 | 🇺🇸 | AV Super Sunshine - Judas | 304 |
83 | 🇺🇸 | Gabby Gabanna - Ballers Club | 304 |
84 | 🇺🇸 | Robert Minott - You Are | 304 |
85 | 🇺🇸 | Jack Tempchin - Back to the Old Me | 291 |
86 | 🇺🇸 | Taylor McClaine - Hustle & Thrive | 288 |
87 | 🇮🇪 | Sano Hill – Starting Over | 287,28 |
88 | 🇮🇹 | Pos-Dok – Barcelona | 270,456 |
89 | 🇺🇸 | Darrell Kelley - You Gotta Live | 266 |
90 | 🇮🇹 | Jesahel - The Everlasting Child | 266 |
91 | 🇺🇸 | Benny S. - Step Up feat. S.L.I, J-Dill & Joshy | 257,4 |
92 | 🇬🇧 | Smokie - Who the F is Alice | 256,1 |
93 | 🇸🇲 | Deborah Beccari – Giglio | 254,8 |
94 | 🇮🇹 | Orlando Ferrari – Soli Idoli | 254,8 |
95 | 🇮🇹 | Federica Tallinucci e Alessandro Tolone – Un motivo | 253,5 |
96 | 🇨🇦 | Zarbo – They Lie | 253,5 |
97 | 🇧🇸 | Cosaint – Margarita | 252,976 |
98 | 🇬🇧 | ZzymbalHead – Nevergivin Up | 252,2 |
99 | 🇷🇴 | Alin Dragu-Sa curga vinul in pahare | 250,9 |
100 | 🇮🇹 | Emily feat.Big Dios – Impeccabile | 250,9 |
101 | 🇺🇸 | Mike Walla – Surfboard | 250,9 |
102 | 🇺🇸 | Dr Jaymz - Your Love | 250,38 |
103 | 🇷🇴 | Alin Dragu-Fac ce vrea inima mea | 250,25 |
104 | 🇮🇪 | CJXY - You Know The Vibe Prod. Mob Dillin | 250,12 |
105 | 🇺🇸 | YoungButConnected – He Says | 249,6 |
106 | 🇺🇸 | YoungButConnected – Taken | 249,34 |
107 | 🇺🇸 | Lance Mitchell – Poison | 248,682 |
108 | 🇺🇸 | Darrell Kelley – Jahmari | 248,56 |
109 | 🇺🇸 | Dr Jaymz - Today | 248,3 |
110 | 🇨🇦 | Shimmer Johnson – Chaperone | 247,38 |
111 | 🇩🇪 | Ajay Mathur – Real | 247 |
112 | 🇨🇭 | Alex Wellkers – Get this far | 247 |
113 | 🇮🇹 | Ella – Al Muro | 247 |
114 | 🇮🇹 | Federica Tallinucci e Alessandro Tolone – Soli all'unanimità | 247 |
115 | 🇮🇹 | Quoroom – Anima di Gesso | 247 |
116 | 🇺🇸 | Stephen Wrench – Beautiful Pain | 247 |
117 | 🇺🇸 | Stephen Wrench – Plow | 247 |
118 | 🇺🇸 | Steve Markoff & Patricia Lazzara – Take on me | 247 |
119 | 🇨🇭 | The Santa Monicas – Telephone | 247 |
120 | 🇺🇸 | Tom Proctor – In my loving Arms | 247 |
121 | 🇮🇹 | Soul Nassau – Daghi Dubi Baba | 245,96 |
122 | 🇺🇸 | Spooky Action at a Distance' -Every Sensation | 245,7 |
123 | 🇳🇿 | The After - Clear To Me | 245,7 |
124 | 🇺🇸 | Darrell Kelley – Take your knees off our necks | 243,1 |
125 | 🇺🇸 | Marla Lewis - The Boogie Woogie Man | 243,1 |
126 | 🇮🇹 | Sonny Chamaquito- Hace Calor | 243,1 |
127 | 🇮🇹 | TiTo Esposito – You Can Take This Time | 243,1 |
128 | 🇺🇸 | Intelligent Diva - In My Feelings | 240,5 |
129 | 🇮🇹 | Stefano Strada – 400 milioni di chilometri | 239,2 |
130 | 🇮🇹 | Roberta di Falco – La Bambola Di Seta | 238,8 |
131 | 🇺🇸 | Dr Jaymz - Bless Me | 235,2 |
132 | 🇮🇪 | Circuit3 - Future Radio | 234,36 |
133 | 🇺🇸 | Dr Jaymz - Breathe | 234 |
134 | 🇮🇹 | Horus Black – The Monster | 234 |
135 | 🇮🇹 | ABA – Senti | 232,8 |
136 | 🇩🇪 | Doro Farkas, Jordan Hanson, KVEN - This style Remix | 232,8 |
137 | 🇮🇹 | Amal – Qui | 232,2 |
138 | 🇦🇺 | C.R.YY – Brave | 231,6 |
139 | 🇺🇸 | J.K. Coltrain - Don't Sweat The Small Stuff | 231,6 |
140 | 🇺🇸 | Willie Grissom – I Want To Be Just Like Him | 231,6 |
141 | 🇺🇸 | YoungButConnected – HOLIDAY | 231,6 |
142 | 🇺🇸 | Moral DK – House of the Rising Sun | 230,976 |
143 | 🇮🇹 | Dario BD Bruschi – Questa mia ingenuità | 230,4 |
144 | 🇮🇹 | Felix Rovitto – Let me take you around | 230,4 |
145 | 🇺🇸 | Harlem Lyric – Matrimony | 229,8 |
146 | 🇺🇸 | Darrell Kelley – Patrick Lyoya | 229,44 |
147 | 🇮🇪 | Finn O’Hara – Silhouette | 229,2 |
148 | 🇮🇹 | Gianluca Lulu – Pensando | 229,2 |
149 | 🇺🇸 | Intelligent Diva - Sinners Prayer | 229,2 |
150 | 🇺🇸 | Jay Elle "Miss Mess" | 229,2 |
151 | 🇳🇱 | The VanCooths – Festival of light | 229,2 |
152 | 🇺🇸 | Zpextre – Laidback | 229,2 |
153 | 🇨🇦 | Revolution Above Disorder - Annihilator | 228,19 |
154 | 🇮🇹 | Alessia Ramusino – Yallah | 228 |
155 | 🇮🇳 | Ananda Xenia Shakti - Love is Where You Are | 228 |
156 | 🇨🇦 | Bonnie Milne - New Beginnings | 228 |
157 | 🇬🇧 | Ernest Moon - Unkind | 228 |
158 | 🇮🇹 | Gipsy Tales – Il Ballerino | 228 |
159 | 🇮🇹 | Giuseppe Palmeri – Improvviso | 228 |
160 | 🇬🇧 | Hannyta – 17 (Houson Boombox Remix) | 228 |
161 | 🇺🇸 | J.Maurice – Facetime | 228 |
162 | 🇺🇸 | Jason Shand - The Petty Narcissist (Arctic Ocean)' | 228 |
163 | 🇺🇸 | Jerry Bogan - I promised Her A Honky Tonk | 228 |
164 | 🇺🇸 | Khal Bennett Banks - do something real (prod. By CapsCtrl) | 228 |
165 | 🇺🇸 | London Plane - Come Out of the Dark | 228 |
166 | 🇺🇸 | Lyric Stonez, Dr Jaymz - Take This Heart | 228 |
167 | 🇳🇿 | Parabola West - No One Can Get Me Here | 228 |
168 | 🇮🇹 | Sara Rinaldi – Ama | 228 |
169 | 🇺🇸 | Seal Party - Maison | 228 |
170 | 🇺🇸 | See Your Shadow - Take It To your Grave | 228 |
171 | 🇮🇹 | Spitfire – I’m not in love | 228 |
172 | 🇮🇹 | Tasto feat. Scarabocchi – Sul tetto del mondo | 228 |
173 | 🇺🇸 | HeIsTheArtist "I Want you Around" | 227,76 |
174 | 🇺🇸 | Dawggonedavis – Appreciation | 227,64 |
175 | 🇮🇹 | Gabriele Saro – Ring The Bell | 226,8 |
176 | 🇺🇸 | Marla Lewis - Blue Horizon | 226,8 |
177 | 🇮🇹 | Figli di Eva - La scoperta dell'America | 225,6 |
178 | 🇮🇹 | Gianni Rotella - Memories | 225,6 |
179 | 🇺🇸 | Darrell Kelley - Atatiana | 224,4 |
180 | 🇬🇧 | John Dartnell - Here's To The Road | 224,4 |
181 | 🇺🇸 | Jarod Grubb - What She's Drinkin' On | 220,8 |
182 | 🇺🇸 | Crypto Knight - Break The Code | 217,107 |
183 | 🇮🇹 | Mauto – L'itaglia (Aida S'è Persa) [Keejay Freak Remix] | 214,5 |
184 | 🇺🇸 | Centershift - From Where We Are | 213,4 |
185 | 🇳🇱 | Frank Admiraal – Feed Your Mind | 212,74 |
186 | 🇺🇸 | Dr Jaymz – Set Me Loose | 211,75 |
187 | 🇮🇹 | Blacksheep Noise – Patto col Diavolo | 211,64 |
188 | 🇺🇸 | SURREAL – Lost In My Own World (Feat. Trapaholics) | 211,2 |
189 | 🇮🇹 | Di Vicino - L'estate del '78 | 210,1 |
190 | 🇺🇸 | Darrell Kelley – Insane in the Ukraine | 209 |
191 | 🇮🇹 | Nerocolore - Devi essere grande | 209 |
192 | 🇩🇪 | Sti-Lex Rv – You are the key | 209 |
193 | 🇺🇸 | Diane Schuur – Let it be | 192 |
194 | 🇺🇸 | Jonathan Cavier - Forest Through the Trees | 192 |
195 | 🇬🇧 | BUZZKILL JOY – birthday cake | 191,9 |
196 | 🇭🇺 | Girl in the mirror – Snowfall in Seoul | 190 |
197 | 🇬🇧 | Alex Over Featuring Riah Knight & Andrew Shobeiri – As they fade | 190 |
198 | 🇬🇧 | Alexander Joseph – Summertime Compass (Acoustic Version) | 190 |
199 | 🇺🇸 | Already Legends – Amnesia | 190 |
200 | 🇺🇸 | Amateur Aztec Hour – I Went to Morocco Once Type of Guy | 190 |
201 | 🇨🇦 | Ashtøn Chase – So Far Away | 190 |
202 | 🇺🇸 | Becca Lynn – Why Not | 190 |
203 | 🇺🇸 | Caleb Cascio – Roller Coaster | 190 |
204 | 🇺🇸 | Christopher Ames Band – Life Outside The Machine | 190 |
205 | 🇺🇸 | Chucky Trading Co – What I Want | 190 |
206 | 🇺🇸 | Dream of a Man in a Top Hat – All Time Is Borrowed Time | 190 |
207 | 🇮🇹 | Gabriele Saro – Always in my mind | 190 |
208 | 🇮🇹 | Jade C – Sirio | 190 |
209 | 🇺🇸 | Jane N' The Jungle – DIRTY DOG | 190 |
210 | 🇺🇸 | Johnny Holliday aka Lover J -Stay With Me Tonight | 190 |
211 | 🇨🇦 | Jordan Jones – Flawless | 190 |
212 | 🇺🇸 | King Kismet – Wounded Healer | 190 |
213 | 🇺🇸 | L.A The Lost Angel – Do Me | 190 |
214 | 🇨🇭 | Metrophobia – Crazy Heart | 190 |
215 | 🇺🇸 | Morphius – Here's One For You | 190 |
216 | 🇺🇸 | New Enemies - There's A Way | 190 |
217 | 🇯🇵 | Paulie Ryhme – Stay with Me feat. Lena (Avocado Boys)
| 190 |
218 | 🇨🇦 | Pisceze – Red Handed | 190 |
219 | 🇮🇹 | Plus3nine - ESTATE2 | 190 |
220 | 🇰🇷 | Rylai - Issues (Can you let go of me?) | 190 |
221 | 🇬🇧 | S J Denney – On Any Other Day | 190 |
222 | 🇵🇷 | Silvermouse – Beyond the Dream Drum | 190 |
223 | 🇳🇴 | Temperature Falls – Lab Rat | 190 |
224 | 🇮🇪 | The Art Crimes Band – If Only (Piano Bar) Version | 190 |
225 | 🇬🇧 | The Dunwells – This is Love | 190 |
226 | 🇺🇸 | The Non-Professionals – Margo and Cece | 190 |
227 | 🇬🇧 | The Vonics – Hypnotic | 190 |
228 | 🇬🇧 | Vandal of Heart – Blissy | 190 |
229 | 🇺🇸 | Victor Alexeeff – Sonata No.8 in C Minor, Op.13 : I.Grave – Adagio molto | 190 |
230 | 🇮🇹 | Vyola - Balliamo dentro l'Estate | 190 |
231 | 🇺🇸 | Zahkia – Enough | 190 |
232 | 🇮🇹 | βeta V. - Siamo orizzonte | 190 |
233 | 🇸🇬 | Matilde G – Digging for Diamonds | 190 |
234 | 🇮🇳 | Ananda Xenia Shakti "I Am Love" | 156,8 |
235 | 🇮🇹 | ABA - Senza Sosta | 152 |
236 | 🇮🇹 | Genny Buono – E sento che ci sei | 139,68 |
237 | 🇫🇮 | Pennies By The Pound - Burning Wish | 130,56 |
238 | 🇩🇴 | Luigui Bleand – Gomelo | 121,6 |
239 | 🇮🇹 | Siriaz y Malo – Cleopatra | 117,6 |
240 | 🇮🇹 | Bluesex – Barcollo | 117,6 |
241 | 🇳🇴 | Bobby And The Crew – Conqueror of Love | 117,36 |
242 | 🇮🇹 | Lorenzo Gabanizza feat. Jeff Christie "I Guess I am the Only One" | 117,3 |
243 | 🇮🇹 | Chuckling Pies – Pegasus | 117,176 |
244 | 🇮🇹 | Isabella Switon – Dall’altra parte del telefono | 117 |
245 | 🇨🇭 | Alex Wellkers – Maybe we Marry | 117 |
246 | 🇺🇸 | Craymo – One Love One World (We Are One) Freedom Mix | 116,7 |
247 | 🇸🇲 | Deborah Beccari – Memorie | 116,4 |
248 | 🇺🇸 | Jerry Impini – Been Bad for Me (Extended Version) | 116,4 |
249 | 🇩🇪 | E;R! Feat. Agathe Paglia Rockin' Lullaby
| 116,1 |
250 | 🇮🇹 | Gabriele Saro - Can't Fight The Feeling | 115,968 |
251 | 🇺🇸 | AV Super Sunshine - Show Business (glamorous) | 115,968 |
252 | 🇮🇱 | Lior Holzman – If i hadn’t met you | 115,8 |
253 | 🇺🇸 | Luckie Boy – Oceans Deep | 115,8 |
254 | 🇺🇸 | Phillip Sanders-If I didn’t love you girl | 115,8 |
255 | 🇨🇦 | Tia McGraff "Go Your Own Way" | 115,8 |
256 | 🇺🇸 | Bros Inc – Hiding | 115,5 |
257 | 🇨🇦 | Alex Krawczyk "There Will Be Light" | 115,44 |
258 | 🇨🇭 | Alex Wellkers – What keeps me alive | 115,2 |
259 | 🇮🇳 | Ananda Xenia Shakti "Cosmic Quiver" | 115,2 |
260 | 🇺🇸 | Chris Ford - Whiskey Still | 115,2 |
261 | 🇨🇦 | Claire Odogbo – Robed in Righteousness | 115,2 |
262 | 🇨🇦 | Fate Will Come – Bitch | 115,2 |
263 | 🇮🇳 | Kiara Chettri – Falling | 115,2 |
264 | 🇺🇸 | Lady Redneck "Pray for Peace" | 115,2 |
265 | 🇺🇸 | Pamela Hopkins - One Too Many | 115,2 |
266 | 🇺🇸 | Steph Delz – 19-Ninety | 115,2 |
267 | 🇮🇹 | Lorenzo Gabanizza feat. Jeff Christie "You're Not There" | 115,2 |
268 | 🇮🇹 | Aleandro Solari – La regola del Cuore | 114,982 |
269 | 🇺🇸 | Gary Pratt - You Gotta Jump In | 114,6 |
270 | 🇺🇸 | Lance Mitchell – Dance | 114,6 |
271 | 🇺🇸 | Lance Mitchell – Litty | 114,6 |
272 | 🇺🇸 | Los Musick x P.A.T. feat 4-IZE – Too much fire | 114,6 |
273 | 🇺🇸 | See Your Shadow - Missing West Virginia | 114,6 |
274 | 🇵🇭 🇫🇷 | Bless Parco Rodriguez – Powerful | 114,6 |
275 | 🇺🇸 | Chris St John – Hold On | 114,38 |
276 | 🇮🇹 | Alberto Mons - Hanno tutti ragione | 114,19 |
277 | 🇺🇸 | Lady Redneck "Come thou Fount of Every Blessing" | 114,1299 |
278 | 🇮🇹 | Alfonso Carabina - Me l'han detto | 114,12 |
279 | 🇺🇸 | AV Super Sunshine – Together | 114 |
280 | 🇺🇸 | Bernadett – Redemption | 114 |
281 | 🇺🇸 | Carlito Panama - OG CP 7154 | 114 |
282 | 🇺🇸 | Chris St. John – Fly Away | 114 |
283 | 🇺🇸 | Chris St. John – Hey Siri | 114 |
284 | 🇺🇸 | Dawggonedavis ft. Chago Williams – Raybans in The Rain | 114 |
285 | 🇸🇲 | Deborah Beccari feat. Piermatteo Carattoni – Amici d’Infanzia | 114 |
286 | 🇺🇸 | DOMMO – Silver Linings | 114 |
287 | 🇺🇸 | Doug Cash - You Know You Want It | 114 |
288 | 🇨🇦 | Ed Roman "I Have a Dream" | 114 |
289 | 🇺🇸 | Ella Blicker – Owe it all | 114 |
290 | 🇮🇹 | Giacali – Uccelli senza ali | 114 |
291 | 🇺🇸 | HeIstheArtist "Colored" | 114 |
292 | 🇬🇧 | Jah Wobble and The Ukrainians - Ukrainian National Anthem In Dub | 114 |
293 | 🇺🇸 | Jerry Impini – Beauty Queen MOVIE VERSION | 114 |
294 | 🇺🇸 | John McDonough "Love You Just for You" | 114 |
295 | 🇺🇸 | Lance Mitchell – Blessings | 114 |
296 | 🇺🇸 | Lisa G. Allen – Big Momma | 114 |
297 | 🇺🇸 | Louise Cappi "Keep That Dream Alive" | 114 |
298 | 🇺🇸 | Matthew Schultz - Can't Stop | 114 |
299 | 🇺🇸 | Norm Adams and Julia Robertson - Over | 114 |
300 | | Pete Miller "There's A Light Out There" | 114 |
301 | 🇬🇧 | Phil Joseph – Babe you are mine Summer Mix | 114 |
302 | 🇺🇸 | President Hill – I Decided | 114 |
303 | 🇺🇸 | Rayzr feat. Mike Walla – Ousside | 114 |
304 | 🇮🇹 | Sandro Gallina e Gabriele Saro – Ora sono con te | 114 |
305 | 🇺🇸 | Sarantos "Looking Up at the World" | 114 |
306 | 🇮🇹 | Savet – Tornadi Sfocati | 114 |
307 | 🇺🇸 | Stephen Wrench – Storm | 114 |
308 | 🇺🇸 | Steve Markoff & Patricia Lazzara - (I Just) Died In Your Arms Tonight | 114 |
309 | 🇺🇸 | Steve Markoff & Patricia Lazzara – Collide | 114 |
310 | 🇺🇸 | Steve Markoff & Patricia Lazzara – Layla | 114 |
311 | 🇺🇸 | The Caughtery - Fragile | 114 |
312 | 🇮🇹 | TiTo Esposito – Good Riddance (Time of your life) | 114 |
313 | 🇮🇹 | Giampix - Sistema | 114 |
314 | 🇺🇸 | Darrell Kelley - Won't Die For Spotify | 113,836 |
315 | 🇺🇸 | Darrell Kelley – Until We Meet Again | 113,46 |
316 | 🇺🇸 | Melissa Pettignano – Blessed Lord Jesus | 113,4 |
317 | 🇮🇹 | Aleandro Solari – Senza te | 113,4 |
318 | 🇺🇸 | Ny'a – Chillin with my Baby | 112,8 |
319 | 🇺🇸 | Partial Sum – Just Listen | 112,8 |
320 | 🇺🇸 | Tommie Leveal - As You See Me Walking | 112,8 |
321 | 🇮🇹 | Gabriele Saro – Sunset In Venezia | 112,8 |
322 | 🇺🇸 | Darrell Kelley - Today Is Your Day | 112,2 |
323 | 🇨🇦 | Fadi Awad feat. Erisse - Heading Out To The Club | 111,6 |
324 | 🇺🇸 | Kee Beez – Champion | 111,6 |
325 | 🇺🇸 | Miss Freddye - Something To Believe In" | 111,6 |
326 | 🇮🇹 | Aleandro Solari – Bullo omofobo razzista | 111,6 |
327 | 🇺🇸 | Legacy City x Spazoutbeatz - The Greeting | 111 |
328 | 🇮🇹 | Compañeros Soda – Parada Capo Blanco | 111 |
329 | 🇸🇪 | Aggressive Soccer Moms – It's Not Love | 110,4 |
330 | 🇶🇦 | Ahir – Rise Again | 110,11 |
331 | 🇬🇧 | Collie Wattz – Werewolf | 100,608 |
332 | 🇺🇸 | PT The GospelSpitter - "SfTK Remix" feat. Emcee N.I.C.E. and J-NiBB | 98,5088 |
333 | 🇳🇦 | Pynappol – Keda | 97 |
334 | 🇺🇸 | Jennifer Alvarado – Rock This Way | 96,5 |
335 | 🇺🇸 | Jennifer Alvarado – Curious | 85,8 |
336 | 🇫🇷 | Lavara – I Need to Know | 83,42 |
337 | 🇺🇸 | Jeremy Parsons "Things To Come" | 79,13 |
338 | 🇮🇳 | Aditi Iyer - Deleted Your Number | 78,8 |
339 | 🇨🇭 | Ge & Luke – A New Sun Rising | 78,4 |
340 | 🇪🇸 | Silvia Thomas feat. Cesare Mecca – El Taladro | 78,4 |
341 | 🇺🇸 | Brianna Knight - Yes We Can Can | 78,4 |
342 | 🇮🇱 | Brownies - Love Is All
| 78 |
343 | 🇩🇪 | Doro Farkas & Jordan Hanson – This Style | 78 |
344 | 🇮🇹 | Jiale – Colors | 78 |
345 | 🇨🇦 | OXLIP - Come All Ye Fair And Tender Ladies | 78 |
346 | 🇺🇸 | Tommie Leveal – Chicago Blues | 78 |
347 | 🇮🇹 | Zerocurve - Burning down the pray | 78 |
348 | 🇫🇷 | DJ H Chimist – Life Bond | 77,8 |
349 | 🇺🇸 | ManiksWorld – GANG | 77,6 |
350 | 🇺🇸 | Weed N' Stiff – Arcade City | 77,6 |
351 | 🇮🇹 | Clat – La fine del mondo | 77,6 |
352 | 🇺🇸 | 314fontaine – Not Regular | 77,36 |
353 | 🇺🇸 | Al Mur – Capturing the mood | 77,2 |
354 | 🇬🇧 | Anthony Williams – Loyalty | 77,2 |
355 | 🇮🇹 | Ellency – Une Caresse Furtive (English) | 77,2 |
356 | 🇦🇹 | My Friend The Chimpanzee – Twin Moons | 77,2 |
357 | 🇦🇺 | Rj Bacon – Shine a Light | 77,2 |
358 | 🇮🇹 | Terry Blue – Drive | 77,2 |
359 | 🇺🇸 | Vicious Kitty – Struggle | 77,2 |
360 | 🇺🇸 | Andy Vought- Road Leading Nowhere | 77 |
361 | 🇮🇹 | Captain M feat. Bubble J – Dimmi come mai | 76,96 |
362 | 🇺🇸 | Ellery Twining – WEATHERALL | 76,8 |
363 | 🇨🇦 | Fadi Awad feat. Teddy Bennington - Step Back In Time | 76,8 |
364 | 🇮🇹 | Gabriele Borsato – L’amaro che mi resta | 76,8 |
365 | 🇺🇸 | Maurizio Chiani – Bluebird | 76,8 |
366 | 🇳🇿 | Picky Hippers – Catch a Wave | 76,8 |
367 | 🇺🇸 | Said Sara - Sea | 76,8 |
368 | 🇬🇧 | Vassilis – All We Have Is Now | 76,8 |
369 | 🇯🇵 | Zenta Sato – R U Happy? | 76,8 |
370 | 🇬🇧 | Bir Tawil – As fire as well | 76,8 |
371 | 🇺🇸 | 1st Base Runner – Near Me | 76,6 |
372 | 🇨🇦 | Crash World – Lucky One | 76,56 |
373 | 🇬🇧 | Brave New Broken Hearts Club – All I Have Is Now | 76,56 |
374 | 🇺🇸 | IHATEJON – See No Evil | 76,48 |
375 | 🇺🇸 | Jerry Impini – Beauty Queen Make you horny Version | 76,4 |
376 | 🇺🇸 | Laurie Jones – Good Man | 76,4 |
377 | 🇺🇸 | Little Wretches "Palms & Crosses" | 76,4 |
378 | 🇺🇸 | Rad – Luxury Boutique | 76,4 |
379 | 🇺🇸 | Stori Brooks – Law and Constitution | 76,4 |
380 | 🇮🇹 | Therry - Ieri | 76,4 |
381 | 🇩🇪 | de antiquis et novis – Afterglow | 76,4 |
382 | 🇺🇸 | 3 Mind Blight – Silenced by the sound | 76,2 |
383 | 🇮🇹 | Alessandro Tolone Feat. Federica Tallinucci – Verità in bilico nell’aria | 76 |
384 | 🇺🇸 | Darrell Kelley - Didn't Have To Kill Him | 76 |
385 | 🇩🇪 | E;R! feat. Susana Williams – I Belong Here | 76 |
