TopSound 49.24
| rank | nat | song | coeff. |
| 1 | ๐บ๐ธ | Coppe Cantrell - Holy Groove | 10830 |
| 2 | ๐ฎ๐น | Manuel Aspidi - Eternal Echoes | 10117,5 |
| 3 | ๐จ๐ฆ | The 351โs - MOTHER ANARCHY | 9808,5 |
| 4 | ๐ฆ๐บ | Lark 11:11 | 9794,5 |
| 5 | ๐ฉ๐ช | YAH!Z - The Minimalist | 8455 |
| 6 | ๐ฌ๐ง | Blindness & Light โ Mersey Bell | 7030 |
| 7 | ๐ต๐น | Midnight Alexandr โ Lonely Roads | 4217,4 |
| 8 | ๐ป๐ช | Ravenous Feast - Song of heroes | 2483 |
| 9 | ๐ฆ๐น | Project HAWK - The world needs love | 2061,5 |
| 10 | ๐ณ๐ฑ | Frรจre Sourire - Michael | 1733,75 |
Date:
2024-12-15
| Rank | Participant | Coeff. | Points |
|---|---|---|---|
| 1 | ๐บ๐ธ USA | 10830 | 12 |
| 2 | ๐ฎ๐น Italy | 10117.5 | 10 |
| 3 | ๐จ๐ฆ Canada | 9808.5 | 8 |
| 4 | ๐ฆ๐บ Australia | 9794.5 | 7 |
| 5 | ๐ฉ๐ช Germany | 8455 | 6 |
| 6 | ๐ฌ๐ง United Kingdom | 7030 | 5 |
| 7 | ๐ต๐น Portugal | 4217.4 | 4 |
| 8 | ๐ป๐ช Venezuela | 2483 | 3 |
| 9 | ๐ฆ๐น Austria | 2061.5 | 2 |
| 10 | ๐ณ๐ฑ Netherlands | 1733.75 | 1 |