TopSound 34.24
| rank | nat | song | coeff. |
| 1 | ๐ฌ๐ง | Blindness & Light โ All On You | 6103,5 |
| 2 | ๐จ๐ฑ | Mia Catalina โ Otra Galaxia | 5942,47 |
| 3 | ๐ฎ๐น | Anima Nera โ Per te | 5038 |
| 4 | ๐บ๐ธ | Annie Minogue Band โ NOW! | 4902 |
| 5 | ๐ฉ๐ช | MCCOYXEILEEN โ Play The Game Like L@dy GaGa (Pop Mix) | 4775 |
| 6 | ๐ฆ๐บ | Lark โ All I want is you | 4408 |
| 7 | ๐ฎ๐ณ | Vineet โ Child of War (Save the Children) | 3371,2 |
| 8 | ๐ฏ๐ต | SpaceWind โ Now and Forever | 3206,4 |
| 9 | ๐ท๐บ | Art Police โ Ready to Go (feat. Federico Lodi and Iolanda Diana) | 2769 |
| 10 | ๐ญ๐ฐ | Carpe Diem โ Ne Plus Ultra | 2660 |
Date:
2024-09-02
| Rank | Participant | Coeff. | Points |
|---|---|---|---|
| 1 | ๐ฌ๐ง United Kingdom | 6103.5 | 12 |
| 2 | ๐จ๐ฑ Chile | 5942.47 | 10 |
| 3 | ๐ฎ๐น Italy | 5038 | 8 |
| 4 | ๐บ๐ธ USA | 4902 | 7 |
| 5 | ๐ฉ๐ช Germany | 4775 | 6 |
| 6 | ๐ฆ๐บ Australia | 4408 | 5 |
| 7 | ๐ฎ๐ณ India | 3371.2 | 4 |
| 8 | ๐ฏ๐ต Japan | 3206.4 | 3 |
| 9 | ๐ท๐บ Russia | 2769 | 2 |
| 10 | ๐ญ๐ฐ Hong Kong | 2660 | 1 |