🇮🇹 Italy

Country:
Italy

TopSound 2022

Rank Stage Coeff. Points
3 TopSound Week 1 of 2022 3860 38
3 TopSound Week 2 of 2022 3860 38
3 TopSound Week 3 of 2022 3860 38
4 TopSound Week 4 of 2022 3502.476 37
2 TopSound Week 5 of 2022 7073.7 39
5 TopSound Week 6 of 2022 3144.5 36
5 TopSound Week 7 of 2022 1600.56 36
2 TopSound Week 8 of 2022 9820.28 39
4 TopSound Week 9 of 2022 4453.852 37
4 TopSound Week 10 of 2022 2534.4 37
4 TopSound Week 11 of 2022 3187.2 37
4 TopSound Week 12 of 2022 5032.32 37
3 TopSound Week 13 of 2022 5338.368 38
2 TopSound Week 14 of 2022 9243 39
1 TopSound Week 15 of 2022 10549.5 40
3 TopSound Week 16 of 2022 8621.184 38
2 TopSound Week 17 of 2022 8486.592 39
4 TopSound Week 18 of 2022 8716.8 37
5 TopSound Week 19 of 2022 8524.8 36
5 TopSound Week 20 of 2022 9216 36
3 TopSound Week 21 of 2022 10694.4 38
3 TopSound Week 22 of 2022 10694.4 38
5 TopSound Week 23 of 2022 12633.9 36
6 TopSound Week 24 of 2022 7661.01 35
1 TopSound Week 25 of 2022 16367.554 40
5 TopSound Week 26 of 2022 7998.698 36
8 TopSound Week 27 of 2022 4133.64 33
10 TopSound Week 28 of 2022 2515.279 31
10 TopSound Week 29 of 2022 3191.228 31
6 TopSound Week 30 of 2022 5414.4 35
8 TopSound Week 31 of 2022 2922.3 33
12 TopSound Week 32 of 2022 1803.04 29
5 TopSound Week 33 of 2022 4869.4 36
11 TopSound Week 34 of 2022 2143.7 30
1 TopSound Week 35 of 2022 7647.48 40
2 TopSound Week 36 of 2022 7432.14 39
1 TopSound Week 37 of 2022 9254.77 40
2 TopSound Week 39 of 2022 6138.16 39
7 TopSound Week 40 of 2022 3301.104 34
10 TopSound Week 41 of 2022 2255.832 31
5 TopSound Week 42 of 2022 6825 36
1 TopSound Week 38 of 2022 11756.4 40
2 TopSound Week 43 of 2022 10530 39
1 TopSound Week 44 of 2022 14235 40
3 TopSound Week 45 of 2022 7507.5 38
9 TopSound Week 46 of 2022 3276 32
11 TopSound Week 47 of 2022 1248 30
13 TopSound Week 48 of 2022 1140 28

TopSound 2024

Rank Stage Coeff. Points
2 TopSound 4.24 8664.76 10
1 TopSound 1.24 7739.52 12
5 TopSound 2.24 4678.2 6
4 TopSound 3.24 7384 7
1 TopSound 5.24 9488.6 12
5 TopSound 6.24 4012.8 6
3 TopSound 7.24 5760 8
4 TopSound 8.24 4220.58 7
1 TopSound 9.24 9677.46 12
3 TopSound 10.24 3979.95 8
7 TopSound 11.24 2411.584 4
6 TopSound 12.24 2679 5
1 TopSound 13.24 7911.6 12
4 TopSound 14.24 4435.02 7
1 TopSound 15.24 7547.52 12
7 TopSound 16.24 2542.08 4
6 TopSound 18.24 2989.6 5
2 TopSound 19.24 3840.7 10
2 TopSound 20.24 3705 10
1 TopSound 21.24 4581.36 12
1 TopSound 22.24 4069.8 12
2 TopSound 23.24 4733.6 10
1 TopSound 24.24 5350.8 12
1 TopSound 25.24 5210.65 12
2 TopSound 26.24 3959.7 10
2 TopSound 27.24 7151.1 10
5 TopSound 28.24 7387.5 6
5 TopSound 29.24 8214.9 6
5 TopSound 30.24 5772.1 6
5 TopSound 31.24 3723.525 6
4 TopSound 32.24 4864 7
6 TopSound 33.24 3900.4 5
3 TopSound 34.24 5038 8
6 TopSound 35.24 3985.83 5
5 TopSound 36.24 3943.94 6
3 TopSound 37.24 3836.7 8
5 TopSound 38.24 4890.6 6
2 TopSound 39.24 5825 10