πŸ‡³πŸ‡΄ Norway

Country:
Norway

TopSound 2022

Rank Stage Coeff. Points
21 TopSound Week 1 of 2022 195.5 20
17 TopSound Week 2 of 2022 273.7 24
4 TopSound Week 3 of 2022 2072.3 37
3 TopSound Week 4 of 2022 4555.15 38
3 TopSound Week 5 of 2022 6979.35 38
2 TopSound Week 6 of 2022 7468.1 39
2 TopSound Week 7 of 2022 8269.65 39
3 TopSound Week 8 of 2022 8132.8 38
5 TopSound Week 9 of 2022 3538.55 36
5 TopSound Week 10 of 2022 1720.4 36
5 TopSound Week 11 of 2022 2549.32 36
6 TopSound Week 12 of 2022 843.778 35
10 TopSound Week 13 of 2022 412.114 31
24 TopSound Week 14 of 2022 196.282 17
19 TopSound Week 15 of 2022 195.5 22
31 TopSound Week 16 of 2022 78.2 10
34 TopSound Week 17 of 2022 48.35 7
20 TopSound Week 18 of 2022 215.05 21
31 TopSound Week 19 of 2022 78.2 10
15 TopSound Week 20 of 2022 234.6 26
12 TopSound Week 21 of 2022 293.25 29
11 TopSound Week 22 of 2022 293.25 30
12 TopSound Week 23 of 2022 1351 29
8 TopSound Week 24 of 2022 4786.4 33
6 TopSound Week 25 of 2022 6600.6 35
6 TopSound Week 26 of 2022 7855.1 35
7 TopSound Week 27 of 2022 5356.7 34
5 TopSound Week 28 of 2022 7642.8 36
3 TopSound Week 29 of 2022 8762.2 38
5 TopSound Week 30 of 2022 8762.2 36
6 TopSound Week 31 of 2022 8106 35
7 TopSound Week 32 of 2022 7372.6 34
3 TopSound Week 33 of 2022 5693.5 38
10 TopSound Week 34 of 2022 2509 31
11 TopSound Week 35 of 2022 1022.9 30
12 TopSound Week 36 of 2022 308.8 29
15 TopSound Week 37 of 2022 212.3 26
30 TopSound Week 39 of 2022 78.2 11
27 TopSound Week 40 of 2022 190 14
8 TopSound Week 41 of 2022 2509 33
9 TopSound Week 42 of 2022 2740.6 32
15 TopSound Week 38 of 2022 215.05 26
8 TopSound Week 43 of 2022 4091.6 33
7 TopSound Week 44 of 2022 4668.67 34
6 TopSound Week 45 of 2022 5198.648 35
5 TopSound Week 46 of 2022 6430.374 36
6 TopSound Week 47 of 2022 6119.837 35
4 TopSound Week 48 of 2022 7777.9 37

TopSound 2024

Rank Stage Coeff. Points
8 TopSound 4.24 3192 3
7 TopSound 1.24 3610 4
6 TopSound 2.24 4313 5
7 TopSound 3.24 3914 4
8 TopSound 5.24 2071 3
8 TopSound 8.24 1746 3
6 TopSound 9.24 2890.6 5
6 TopSound 10.24 3530.8 5
5 TopSound 11.24 3724.8 6
4 TopSound 12.24 3402.76 7
5 TopSound 13.24 3488.12 6
5 TopSound 14.24 4000.28 6
5 TopSound 15.24 4780.16 6
5 TopSound 16.24 3175.78 6
2 TopSound 17.24 3898.6 10
10 TopSound 18.24 2665.6 1
8 TopSound 19.24 2423.1 3
10 TopSound 20.24 1851.8 1
7 TopSound 21.24 2364 4
10 TopSound 25.24 1970 1
10 TopSound 30.24 3302.4 1
7 TopSound 31.24 2918.4 4
6 TopSound 32.24 3705 5