π΅πΉ Portugal
TopSound 2026
| Rank | Stage | Coeff. | Points |
|---|---|---|---|
| 25 | TopSound β Week 14.26 | 752.4 | 16 |
| 25 | TopSound β Week 13.26 | 960.375 | 16 |
| 21 | TopSound β Week 12.26 | 3267.32 | 20 |
| 10 | TopSound β Week 10.26 | 9663.225 | 31 |
| 16 | TopSound β Week 11.26 | 5404.425 | 25 |
| 16 | TopSound β Week 9.26 | 5039.15 | 25 |
| 11 | TopSound 8.26 | 7614.5 | 30 |
| 4 | TopSound 7.26 | 12505.24 | 37 |
| 13 | TopSound 6.26 | 5500 | 28 |
| 4 | TopSound 5.26 | 10775 | 37 |
| 16 | TopSound 4.26 | 2475.44 | 25 |
| 17 | TopSound 3.26 | 1616.875 | 24 |
| 19 | TopSound 2.26 | 2326.5 | 22 |
| 18 | TopSound 1.26 | 3390.75 | 23 |
TopSound 2025
TopSound 2024
| Rank | Stage | Coeff. | Points |
|---|---|---|---|
| 9 | TopSound 52.24 | 1988.5 | 2 |
| 9 | TopSound 51.24 | 1396.95 | 2 |
| 9 | TopSound 50.24 | 1980 | 2 |
| 7 | TopSound 49.24 | 4217.4 | 4 |
| 3 | TopSound 48.24 | 6448.4 | 8 |
| 10 | TopSound 46.24 | 2692.35 | 1 |
| 9 | TopSound 45.24 | 2400 | 2 |
| 8 | TopSound 43.24 | 2280 | 3 |
| 3 | TopSound 47.24 | 10000.7 | 8 |
TopSound 2022
2026 TopSound β Votation Poll Results
| Rank | Stage | Coeff. | Points |
|---|---|---|---|
| 2 | TopSound β Votation Poll Results Week 8.26 | 418 | 8 |
| 5 | TopSound β Votation Poll Results Week 3.26 | 333 | 4 |

