Skip to content

European Indie Music Network

Only the best from European Indie Music

Primary Menu

European Indie Music Network

  • Formula Indie
  • Euro Indie Music Chart
    • 2023 Euro Indie Music Chart
    • 2022 Euro Indie Music Chart
    • 2021 Euro Indie Music Chart
    • 2020 Euro Indie Music Chart
    • 2019 Euro Indie Music Chart
    • 2018 Euro Indie Music Chart
    • 2017 Euro Indie Music Chart
    • 2016 Euro Indie Music Chart
    • TopSound 2022
  • Euroindiemusic Radio
  • SUBMIT YOUR MUSIC
    • Formula Indie FastPass
    • Videomaking Service
    • Broadcasters List
  • Votation Poll
  • Euro Indie Music Weekly Magazine

🇵🇹 Portugal

    Country:
    Portugal

    TopSound 2022

    Rank Stage Coeff. Points
    28 TopSound Week 10 of 2022 49.4 13
    27 TopSound Week 11 of 2022 47.25 14
    35 TopSound Week 12 of 2022 18.9 6
    32 TopSound Week 13 of 2022 47.275 9
    27 TopSound Week 14 of 2022 192 14
    27 TopSound Week 15 of 2022 172.8 14
    18 TopSound Week 16 of 2022 268.8 23
    19 TopSound Week 17 of 2022 307.2 22
    19 TopSound Week 18 of 2022 265.02 22
    17 TopSound Week 19 of 2022 249.6 24
    13 TopSound Week 20 of 2022 246.09 28
    27 TopSound Week 21 of 2022 94.65 14
    26 TopSound Week 22 of 2022 94.65 15
    26 TopSound Week 23 of 2022 94.65 15
    36 TopSound Week 24 of 2022 37.86 5
    22 TopSound Week 25 of 2022 208.2 19
    30 TopSound Week 26 of 2022 75.72 11
    21 TopSound Week 27 of 2022 227.16 20
    15 TopSound Week 28 of 2022 283.95 26
    20 TopSound Week 29 of 2022 302.88 21
    29 TopSound Week 30 of 2022 132.51 12
    33 TopSound Week 31 of 2022 57 8
    22 TopSound Week 32 of 2022 208.23 19
    32 TopSound Week 33 of 2022 75.72 9
    38 TopSound Week 34 of 2022 37.86 3
    40 TopSound Week 35 of 2022 18.93 1
    24 TopSound Week 36 of 2022 189.3 17
    32 TopSound Week 37 of 2022 75.72 9
    45 TopSound Week 39 of 2022 18.93 0
    29 TopSound Week 40 of 2022 189.3 12
    37 TopSound Week 41 of 2022 75.72 4
    41 TopSound Week 42 of 2022 37.86 0
    40 TopSound Week 38 of 2022 37.86 1
    46 TopSound Week 43 of 2022 18.93 0
    27 TopSound Week 45 of 2022 189.3 14
    32 TopSound Week 46 of 2022 75.72 9
    41 TopSound Week 47 of 2022 37.86 0
    51 TopSound Week 48 of 2022 18.93 0

    You may have missed

    • News

    New release by Sagoma. A great song!

    21 ore ago EuroIndieMusic
    • Euro Indie Music Chart
    • Formula Indie
    • News

    MUSIC FOR YOUR EARS | REVIEW Optionz By SHAH33D

    2 giorni ago EuroIndieMusic
    • Euro Indie Music Chart
    • Formula Indie
    • News
    • Reviews

    MUSIC FOR YOUR EARS | REVIEW Oh Papa By Chris St. John

    3 giorni ago EuroIndieMusic
    • Euro Indie Music Chart
    • Formula Indie
    • News
    • Reviews

    MUSIC FOR YOUR EARS | REVIEW Crumble by Jason Shand

    4 giorni ago EuroIndieMusic
    • Euro Indie Music Chart
    • Formula Indie
    • News

    MUSIC FOR YOUR EARS | REVIEW Nothing Makes Sense by Michael Blackwell

    5 giorni ago EuroIndieMusic
    Copyright © All rights reserved. | CoverNews by AF themes.