TopSound 48.24
| pos | nat | song | coeff. |
| 1 | ๐บ๐ธ | Wally Bartfay and Stephen Wrenchย โ Cherry Hill Gal | 8829,75 |
| 2 | ๐ฎ๐น | Psychopathic Romantics โ Words | 6851,25 |
| 3 | ๐ต๐น | Midnight Alexandr โ Lonely Roads | 6448,4 |
| 4 | ๐ฆ๐บ | Lark 11:11 | 6241,5 |
| 5 | ๐ฉ๐ช | YAH!Z โ The Minimalist | 5747,5 |
| 6 | ๐ณ๐ฑ | Frรจre Sourire โ Michael | 4322,5 |
| 7 | ๐จ๐ฆ | Me In Colour โ Tell me | 3275,65 |
| 8 | ๐ฆ๐น | Project HAWK โ The world needs love | 2848,75 |
| 9 | ๐ธ๐ฌ | Matilde G โ Ti Voglio | 1467,65 |
| 10 | ๐ฌ๐ง | Backroom Gossip โ Why Should I? | 1140 |
Date:
2024-12-07
| Rank | Participant | Coeff. | Points |
|---|---|---|---|
| 1 | ๐บ๐ธ USA | 8829.75 | 12 |
| 2 | ๐ฎ๐น Italy | 6851.25 | 10 |
| 3 | ๐ต๐น Portugal | 6448.4 | 8 |
| 4 | ๐ฆ๐บ Australia | 6241.5 | 7 |
| 5 | ๐ฉ๐ช Germany | 5747.5 | 6 |
| 6 | ๐ณ๐ฑ Netherlands | 4322.5 | 5 |
| 7 | ๐จ๐ฆ Canada | 3275.65 | 4 |
| 8 | ๐ฆ๐น Austria | 2848.75 | 3 |
| 9 | ๐ธ๐ฌ Singapore | 1467.65 | 2 |
| 10 | ๐ฌ๐ง United Kingdom | 1140 | 1 |