🇯🇵 Japan
TopSound 2026
| Rank | Stage | Coeff. | Points |
|---|---|---|---|
| 12 | TopSound – Week 14.26 | 5522.88 | 29 |
| 9 | TopSound – Week 13.26 | 8162.4 | 32 |
| 13 | TopSound – Week 12.26 | 6240.96 | 28 |
| 5 | TopSound – Week 10.26 | 12830.4 | 36 |
| 7 | TopSound – Week 11.26 | 9121.92 | 34 |
| 1 | TopSound – Week 9.26 | 14860.8 | 40 |
| 7 | TopSound 8.26 | 11481.6 | 34 |
| 12 | TopSound 7.26 | 4800 | 29 |
| 14 | TopSound 6.26 | 3840 | 27 |
| 21 | TopSound 5.26 | 1187.5 | 20 |
| 14 | TopSound 4.26 | 2850 | 27 |
| 10 | TopSound 3.26 | 4512.5 | 31 |
| 12 | TopSound 2.26 | 3800 | 29 |
| 12 | TopSound 1.26 | 5943.36 | 29 |
TopSound 2025
TopSound 2024
| Rank | Stage | Coeff. | Points |
|---|---|---|---|
| 9 | TopSound 44.24 | 2925 | 2 |
| 10 | TopSound 43.24 | 2047.5 | 1 |
| 7 | TopSound 41.24 | 3312 | 4 |
| 6 | TopSound 40.24 | 4896 | 5 |
| 6 | TopSound 39.24 | 4224 | 5 |
| 6 | TopSound 38.24 | 3763.2 | 5 |
| 6 | TopSound 37.24 | 3571.2 | 5 |
| 6 | TopSound 36.24 | 3168 | 5 |
| 10 | TopSound 35.24 | 2563.2 | 1 |
| 8 | TopSound 34.24 | 3206.4 | 3 |
| 8 | TopSound 33.24 | 3206.4 | 3 |
| 10 | TopSound 32.24 | 2760 | 1 |
| 7 | TopSound 30.24 | 5280 | 4 |
| 6 | TopSound 29.24 | 7484.16 | 5 |
| 7 | TopSound 28.24 | 5061.12 | 4 |
TopSound 2022
2026 TopSound – Votation Poll Results
| Rank | Stage | Coeff. | Points |
|---|---|---|---|
| 1 | TopSound – Votation Poll Results Week 13.26 | 400 | 10 |
| 7 | TopSound – Votation Poll Results Week 6.26 | 330 | 2 |

