π²π¦ Morocco
TopSound 2022
| Rank | Stage | Coeff. | Points |
|---|---|---|---|
| 33 | TopSound Week 1 of 2022 | 25 | 8 |
| 35 | TopSound Week 2 of 2022 | 10 | 6 |
| 41 | TopSound Week 3 of 2022 | 5 | 0 |
| 44 | TopSound Week 4 of 2022 | 2.5 | 0 |
| 40 | TopSound Week 41 of 2022 | 47.5 | 1 |
| 46 | TopSound Week 42 of 2022 | 19 | 0 |
| 50 | TopSound Week 43 of 2022 | 9.5 | 0 |
| 51 | TopSound Week 44 of 2022 | 4.75 | 0 |
TopSound 2025
| Rank | Stage | Coeff. | Points |
|---|---|---|---|
| 35 | TopSound 41.25 | 192 | 0 |
| 35 | TopSound 42.25 | 192 | 0 |
| 37 | TopSound 43.25 | 96 | 0 |

