π«π· France
TopSound 2026
| Rank | Stage | Coeff. | Points |
|---|---|---|---|
| 20 | TopSound β Week 14.26 | 1562.6 | 21 |
| 19 | TopSound β Week 13.26 | 2137.5 | 22 |
| 17 | TopSound β Week 12.26 | 4963.75 | 24 |
| 7 | TopSound β Week 10.26 | 12474.45 | 34 |
| 12 | TopSound β Week 11.26 | 7959.1 | 29 |
| 19 | TopSound β Week 9.26 | 4476.4 | 22 |
| 21 | TopSound 8.26 | 2208.75 | 20 |
| 15 | TopSound 7.26 | 4186 | 26 |
| 10 | TopSound 6.26 | 7159.015 | 31 |
| 3 | TopSound 5.26 | 12460.14 | 38 |
| 7 | TopSound 4.26 | 7106.7875 | 34 |
| 6 | TopSound 3.26 | 6364.215 | 35 |
| 13 | TopSound 2.26 | 3714.48 | 28 |
| 15 | TopSound 1.26 | 4232.745 | 26 |
TopSound 2025
TopSound 2024
| Rank | Stage | Coeff. | Points |
|---|---|---|---|
| 10 | TopSound 44.24 | 2167 | 1 |
| 9 | TopSound 43.24 | 2156 | 2 |
| 7 | TopSound 32.24 | 3002.88 | 4 |
| 2 | TopSound 31.24 | 6368.04 | 10 |
| 6 | TopSound 30.24 | 5651.1 | 5 |
| 10 | TopSound 26.24 | 1783.6 | 1 |
| 6 | TopSound 25.24 | 2541.4 | 5 |
| 8 | TopSound 24.24 | 1710 | 3 |
| 2 | TopSound 18.24 | 4120 | 10 |
| 9 | TopSound 17.24 | 2521.6 | 2 |
| 8 | TopSound 16.24 | 2211.6 | 3 |
| 7 | TopSound 12.24 | 1552 | 4 |
| 9 | TopSound 11.24 | 1362.656 | 2 |
TopSound 2022
2026 TopSound β Votation Poll Results
| Rank | Stage | Coeff. | Points |
|---|---|---|---|
| 6 | TopSound β Votation Poll Results Week 7.26 | 256 | 3 |
| 3 | TopSound β Votation Poll Results Week 2.26 | 357 | 6 |

