πŸ‡§πŸ‡ͺ Belgium

Country:
Belgium

TopSound 2022

Rank Stage Coeff. Points
18 TopSound Week 1 of 2022 275.48 23
26 TopSound Week 2 of 2022 123.772 15
16 TopSound Week 3 of 2022 257.244 25
17 TopSound Week 4 of 2022 293.328 24
28 TopSound Week 5 of 2022 117.37 13
30 TopSound Week 6 of 2022 58.394 11
35 TopSound Week 7 of 2022 25 6
34 TopSound Week 8 of 2022 47.5 7
46 TopSound Week 9 of 2022 19 0
47 TopSound Week 10 of 2022 9.5 0
48 TopSound Week 11 of 2022 4.75 0
33 TopSound Week 14 of 2022 48.35 8
20 TopSound Week 15 of 2022 194.5 21
29 TopSound Week 16 of 2022 191 12
32 TopSound Week 17 of 2022 76.4 9
41 TopSound Week 18 of 2022 38.2 0
44 TopSound Week 19 of 2022 19.1 0
25 TopSound Week 21 of 2022 192 16
24 TopSound Week 22 of 2022 192 17
31 TopSound Week 23 of 2022 47.5 10
38 TopSound Week 24 of 2022 19.2 3
32 TopSound Week 25 of 2022 47.5 9
42 TopSound Week 26 of 2022 19 0
44 TopSound Week 27 of 2022 9.5 0
30 TopSound Week 28 of 2022 47.5 11
38 TopSound Week 29 of 2022 19 3
40 TopSound Week 30 of 2022 9.5 1
41 TopSound Week 31 of 2022 4.75 0
25 TopSound Week 32 of 2022 193 16
21 TopSound Week 33 of 2022 195 20
24 TopSound Week 34 of 2022 78 17
31 TopSound Week 35 of 2022 40.95 10
19 TopSound Week 36 of 2022 195 22
30 TopSound Week 37 of 2022 78 11
19 TopSound Week 39 of 2022 195 22
23 TopSound Week 40 of 2022 195 18
33 TopSound Week 41 of 2022 78 8
20 TopSound Week 42 of 2022 194 21
37 TopSound Week 38 of 2022 39 4
28 TopSound Week 43 of 2022 85.36 13
36 TopSound Week 44 of 2022 41.904 5
34 TopSound Week 45 of 2022 47.5 7
43 TopSound Week 46 of 2022 19 0
20 TopSound Week 47 of 2022 190 21
17 TopSound Week 48 of 2022 195 24

TopSound 2024