ππΊ Hungary
TopSound 2026
| Rank | Stage | Coeff. | Points |
|---|---|---|---|
| 16 | TopSound β Week 20.26 | 3816 | 25 |
| 13 | TopSound β Week 19.26 | 4152 | 28 |
| 16 | TopSound β Week 18.26 | 3336 | 25 |
| 10 | TopSound β Week 17.26 | 5544 | 31 |
| 20 | TopSound β Week 16.26 | 1464 | 21 |
| 22 | TopSound β Week 15.26 | 1416 | 19 |
| 22 | TopSound β Week 14.26 | 1104 | 19 |
| 23 | TopSound β Week 13.26 | 1123.745 | 18 |
| 23 | TopSound β Week 12.26 | 2029.24 | 18 |
| 21 | TopSound β Week 10.26 | 3370.75 | 20 |
| 19 | TopSound β Week 11.26 | 4810.23 | 22 |
| 13 | TopSound β Week 9.26 | 5553.25 | 28 |
| 24 | TopSound 8.26 | 1333.75 | 17 |
| 25 | TopSound 7.26 | 1188.25 | 16 |
| 17 | TopSound 6.26 | 2230.88 | 24 |
| 13 | TopSound 5.26 | 3721.635 | 28 |
| 12 | TopSound 4.26 | 3557.375 | 29 |
| 18 | TopSound 3.26 | 1360.875 | 23 |
| 14 | TopSound 2.26 | 3607.5 | 27 |
| 8 | TopSound 1.26 | 6800.625 | 33 |
TopSound 2025
TopSound 2024
| Rank | Stage | Coeff. | Points |
|---|---|---|---|
| 9 | TopSound 8.24 | 1632.78 | 2 |
| 8 | TopSound 6.24 | 1604.4 | 3 |
TopSound 2022
2026 TopSound β Votation Poll Results
| Rank | Stage | Coeff. | Points |
|---|---|---|---|
| 5 | TopSound β Votation Poll Results Week 17.26 | 300 | 4 |
| 4 | TopSound β Votation Poll Results Week 9.26 | 417 | 5 |
| 7 | TopSound β Votation Poll Results Week 3.26 | 311 | 2 |

