🇨🇿 Czech Republic
2025 TopSound – Votation Poll Results
Rank | Stage | Coeff. | Points |
---|---|---|---|
3 | TopSound - Votation Poll Results Week 13.25 | 375 | 6 |
2 | TopSound – Votation Poll Results Week 15.25 | 350 | 8 |
1 | TopSound – Votation Poll Results Week 17.25 | 411 | 10 |
TopSound 2022
Rank | Stage | Coeff. | Points |
---|---|---|---|
47 | TopSound Week 1 of 2022 | 2.5 | 0 |
34 | TopSound Week 7 of 2022 | 26 | 7 |
45 | TopSound Week 8 of 2022 | 10.4 | 0 |
52 | TopSound Week 9 of 2022 | 5.2 | 0 |
52 | TopSound Week 10 of 2022 | 2.6 | 0 |
26 | TopSound Week 11 of 2022 | 47.5 | 15 |
33 | TopSound Week 12 of 2022 | 19 | 8 |
30 | TopSound Week 13 of 2022 | 48 | 11 |
41 | TopSound Week 14 of 2022 | 19.2 | 0 |
23 | TopSound Week 15 of 2022 | 191.9 | 18 |
33 | TopSound Week 16 of 2022 | 76.76 | 8 |
40 | TopSound Week 17 of 2022 | 38.38 | 1 |
22 | TopSound Week 18 of 2022 | 195 | 19 |
32 | TopSound Week 19 of 2022 | 78 | 9 |
44 | TopSound Week 20 of 2022 | 39 | 0 |
50 | TopSound Week 21 of 2022 | 19.5 | 0 |
51 | TopSound Week 22 of 2022 | 19.5 | 0 |
25 | TopSound Week 26 of 2022 | 192 | 16 |
30 | TopSound Week 27 of 2022 | 76.8 | 11 |
37 | TopSound Week 28 of 2022 | 38.4 | 4 |
37 | TopSound Week 29 of 2022 | 19.2 | 4 |
TopSound 2024
Rank | Stage | Coeff. | Points |
---|---|---|---|
10 | TopSound 9.24 | 1142.6 | 1 |
8 | TopSound 10.24 | 1910.4 | 3 |
TopSound 2025
Rank | Stage | Coeff. | Points |
---|---|---|---|
10 | TopSound 3.25 | 2940 | 1 |
9 | TopSound 4.25 | 4410 | 2 |
9 | TopSound 5.25 | 4949 | 2 |
8 | TopSound 6.25 | 5243 | 3 |
5 | TopSound 7.25 | 5782 | 6 |
6 | TopSound 8.25 | 6664 | 5 |
6 | TopSound 9.25 | 7252 | 5 |
5 | TopSound 10.25 | 7105 | 6 |
5 | TopSound 11.25 | 8526 | 6 |
6 | TopSound 12.25 | 9604 | 5 |
9 | TopSound 13.25 | 10192 | 2 |
8 | TopSound 14.25 | 9506 | 3 |
11 | TopSound 15.25 | 6958 | 0 |
8 | TopSound 16.25 | 9506 | 3 |
5 | TopSound 17.25 | 13425.56 | 6 |
12 | TopSound 18.25 | 7252 | 0 |