🇮🇱 Israel
TopSound 2026
| Rank | Stage | Coeff. | Points |
|---|---|---|---|
| 33 | TopSound 7.26 | 238.75 | 8 |
| 33 | TopSound 6.26 | 307.9875 | 8 |
| 26 | TopSound 5.26 | 680.915 | 15 |
| 20 | TopSound 4.26 | 1146.955 | 21 |
| 15 | TopSound 3.26 | 3034.035 | 26 |
| 17 | TopSound 2.26 | 3103.75 | 24 |
| 13 | TopSound 1.26 | 5037.625 | 28 |
TopSound 2025
| Rank | Stage | Coeff. | Points |
|---|---|---|---|
| 30 | TopSound 52.25 | 501.375 | 0 |
| 24 | TopSound 51.25 | 1217.625 | 0 |
| 23 | TopSound 50.25 | 1098.25 | 0 |
| 27 | TopSound 49.25 | 855 | 0 |
| 46 | TopSound 48.25 | 47.5 | 0 |
| 43 | TopSound 47.25 | 95 | 0 |
| 38 | TopSound 46.25 | 190 | 0 |
| 39 | TopSound 44.25 | 98 | 0 |
| 33 | TopSound 43.25 | 318.5 | 0 |
| 25 | TopSound 41.25 | 784 | 0 |
| 25 | TopSound 42.25 | 784 | 0 |
| 24 | TopSound 40.25 | 1164 | 0 |
| 19 | TopSound 39.25 | 1519.875 | 0 |
| 18 | TopSound 38.25 | 2533.44 | 0 |
| 15 | TopSound 37.25 | 3746.88 | 0 |
| 12 | TopSound 36.25 | 5093.76 | 0 |
| 16 | TopSound 35.25 | 3772.25 | 0 |
| 14 | TopSound 34.25 | 2817.25 | 0 |
| 39 | TopSound 30.25 | 47.5 | 0 |
| 35 | TopSound 29.25 | 95 | 0 |
| 35 | TopSound 28.25 | 190 | 0 |
| 42 | TopSound 27.25 | 95 | 0 |
| 38 | TopSound 26.25 | 190 | 0 |
| 38 | TopSound 25.25 | 192 | 0 |
| 40 | TopSound 23.25 | 48.5 | 0 |
| 37 | TopSound 22.25 | 97 | 0 |
| 31 | TopSound 21.25 | 194 | 0 |
| 35 | TopSound 19.25 | 95.5 | 0 |
| 34 | TopSound 18.25 | 191 | 0 |
| 38 | TopSound 20.25 | 47.75 | 0 |
| 39 | TopSound 13.25 | 47.5 | 0 |
| 33 | TopSound 12.25 | 95 | 0 |
| 34 | TopSound 11.25 | 190 | 0 |
| 32 | TopSound 10.25 | 48.5 | 0 |
| 24 | TopSound 9.25 | 97 | 0 |
| 19 | TopSound 8.25 | 194 | 0 |

