🇬🇷 Greece
TopSound 2026
| Rank | Stage | Coeff. | Points |
|---|---|---|---|
| 30 | TopSound – Week 17.26 | 646.55 | 11 |
| 44 | TopSound – Week 16.26 | 48.75 | 0 |
| 40 | TopSound – Week 15.26 | 97.5 | 1 |
| 32 | TopSound – Week 14.26 | 195 | 9 |
| 37 | TopSound – Week 13.26 | 96 | 4 |
| 35 | TopSound – Week 12.26 | 192 | 6 |
| 43 | TopSound 8.26 | 48 | 0 |
| 42 | TopSound 7.26 | 96 | 0 |
| 34 | TopSound 6.26 | 192 | 7 |
TopSound 2025
| Rank | Stage | Coeff. | Points |
|---|---|---|---|
| 39 | TopSound 40.25 | 24.25 | 0 |
| 35 | TopSound 39.25 | 72.75 | 0 |
| 32 | TopSound 38.25 | 111.55 | 0 |
| 30 | TopSound 37.25 | 218.25 | 0 |
| 25 | TopSound 36.25 | 492.225 | 0 |
| 23 | TopSound 35.25 | 819.65 | 0 |
| 26 | TopSound 34.25 | 746.9 | 0 |
| 40 | TopSound 29.25 | 48.5 | 0 |
| 41 | TopSound 28.25 | 97 | 0 |
| 37 | TopSound 27.25 | 194 | 0 |
| 41 | TopSound 26.25 | 96 | 0 |
| 38 | TopSound 25.25 | 192 | 0 |
| 41 | TopSound 22.25 | 47.5 | 0 |
| 35 | TopSound 21.25 | 95 | 0 |
| 40 | TopSound 19.25 | 47.75 | 0 |
| 39 | TopSound 18.25 | 95.5 | 0 |
| 32 | TopSound 17.25 | 382 | 0 |
| 33 | TopSound 20.25 | 190 | 0 |
| 27 | TopSound 15.25 | 760 | 0 |
| 38 | TopSound 13.25 | 48 | 0 |
| 31 | TopSound 12.25 | 96 | 0 |
| 30 | TopSound 11.25 | 192 | 0 |
| 35 | TopSound 10.25 | 14.4 | 0 |
| 29 | TopSound 8.25 | 67.2 | 0 |
| 25 | TopSound 7.25 | 96 | 0 |
| 23 | TopSound 6.25 | 192 | 0 |
| 29 | TopSound 5.25 | 9.5 | 0 |
| 25 | TopSound 4.25 | 19 | 0 |

