πŸ‡¬πŸ‡§ Jupiter in Velvet – I’m So Ready

Country:
United Kingdom


2017 Euro Indie Music Chart

Rank Stage Coeff. Points
90 Week 36.17135 0
56 Week 37.17289 0
38 Week 38.17459.8 0
20 Week 39.17554 0
12 Week 40.17697.6 0
12 Week 43.17628.8 0
12 Week 44.17628.8 0
22 Week 45.17575.4 0
20 Week 46.17559.6 0
8 Week 47.17763 4
11 Week 48.17726.2 0
8 Week 49.17899.2 4
6 Week 50.17855.2 8
7 Week 51.17903.4 6
15 Week 52.17721.8 0
11 Week 41.17704.4 0

2018 Euro Indie Music Chart

Rank Stage Coeff. Points
19 Week 1.18655.6 0
20 Week 2.18588.2 0
15 Week 3.18688 0
15 Week 4.18665.4 0
20 Week 5.18614.2 0
23 Week 6.18575.8 0
26 Week 7.18545.2 0
23 Week 8.18544 0
27 Week 9.18537.6 0
40 Week 10.18433.4 0