Skip to content

European Indie Music Network

Only the best from European Indie Music

Primary Menu

European Indie Music Network

  • Formula Indie
  • Euro Indie Music Chart
    • 2023 Euro Indie Music Chart
    • 2022 Euro Indie Music Chart
    • 2021 Euro Indie Music Chart
    • 2020 Euro Indie Music Chart
    • 2019 Euro Indie Music Chart
    • 2018 Euro Indie Music Chart
    • 2017 Euro Indie Music Chart
    • 2016 Euro Indie Music Chart
    • TopSound 2022
  • Euroindiemusic Radio
  • SUBMIT YOUR MUSIC
    • Videomaking Service
    • Broadcasters List
  • Votation Poll
  • Euro Indie Music Weekly Magazine

🇷🇸 Serbia

    Country:
    Serbia

    TopSound 2022

    Rank Stage Coeff. Points
    24 TopSound Week 3 of 2022 190 17
    26 TopSound Week 4 of 2022 76 15
    21 TopSound Week 5 of 2022 228 20
    19 TopSound Week 6 of 2022 285 22
    18 TopSound Week 7 of 2022 304 23
    21 TopSound Week 8 of 2022 193 20
    28 TopSound Week 9 of 2022 77.2 13
    23 TopSound Week 10 of 2022 191.3 18
    24 TopSound Week 11 of 2022 76.52 17
    30 TopSound Week 12 of 2022 38.26 11
    34 TopSound Week 13 of 2022 19.13 7
    32 TopSound Week 21 of 2022 47.5 9
    31 TopSound Week 22 of 2022 47.5 10
    42 TopSound Week 23 of 2022 9.5 0
    42 TopSound Week 24 of 2022 4.75 0
    13 TopSound Week 30 of 2022 760 28
    11 TopSound Week 31 of 2022 2014 30
    8 TopSound Week 32 of 2022 3116 33
    9 TopSound Week 33 of 2022 3610 32
    5 TopSound Week 34 of 2022 4579 36
    4 TopSound Week 35 of 2022 5130 37
    5 TopSound Week 36 of 2022 4218 36
    5 TopSound Week 37 of 2022 4871.6 36
    4 TopSound Week 39 of 2022 5044.12 37
    8 TopSound Week 40 of 2022 2664.56 33
    11 TopSound Week 41 of 2022 1121 30
    14 TopSound Week 42 of 2022 437 27
    4 TopSound Week 38 of 2022 4445.24 37
    20 TopSound Week 43 of 2022 190 21
    19 TopSound Week 44 of 2022 190 22
    30 TopSound Week 45 of 2022 76 11
    38 TopSound Week 46 of 2022 38 3
    20 TopSound Week 47 of 2022 190 21
    36 TopSound Week 48 of 2022 76 5

    You may have missed

    • Euro Indie Music Chart
    • Formula Indie
    • News
    • Reviews

    MUSIC FOR YOUR EARS | REVIEW Lucky Days by Bad Brooks

    2 giorni ago EuroIndieMusic
    • Euro Indie Music Chart
    • Formula Indie
    • Music
    • Reviews

    MUSIC FOR YOUR EARS | REVIEW I’m Grateful by Darrell Kelley

    3 giorni ago EuroIndieMusic
    • Euro Indie Music Chart
    • Formula Indie
    • News
    • Reviews

    MUSIC FOR YOUR EARS | REVIEW Second Chance by Different Moon

    5 giorni ago EuroIndieMusic
    • Euro Indie Music Chart
    • Formula Indie
    • News

    MUSIC FOR YOUR EARS | REVIEW In my mind by Brian Iannucci

    1 settimana ago EuroIndieMusic
    • Euro Indie Music Chart
    • Formula Indie
    • News
    • Reviews

    MUSIC FOR YOUR EARS | REVIEW Kill me quick by André Aires

    1 settimana ago EuroIndieMusic
    Copyright © All rights reserved. | CoverNews by AF themes.