🇵🇱 Michal Rutkowski – Flowy Wind
Song |
Michal Rutkowski - Flowy Wind |
Plays |
Formula Indie 05-11-2019 |
Formula Indie 03-12-2019 |
Formula Indie 05-12-2019 |
2017 Euro Indie Music Chart
Rank | Stage | Coeff. | Points |
---|---|---|---|
183 | Week 22.17 | 70.6 | 0 |
162 | Week 23.17 | 102.8 | 0 |
87 | Week 24.17 | 135 | 0 |
80 | Week 25.17 | 147 | 0 |
92 | Week 27.17 | 153.2 | 0 |
156 | Week 28.17 | 112 | 0 |
161 | Week 29.17 | 96.8 | 0 |
186 | Week 30.17 | 68.2 | 0 |
177 | Week 31.17 | 70.8 | 0 |
35 | Week 49.17 | 510.2 | 0 |
38 | Week 50.17 | 489.6 | 0 |
40 | Week 51.17 | 486.2 | 0 |
2018 Euro Indie Music Chart
Rank | Stage | Coeff. | Points |
---|---|---|---|
39 | Week 1.18 | 495.2 | 0 |
31 | Week 2.18 | 506.2 | 0 |
40 | Week 3.18 | 485.4 | 0 |
18 | Week 4.18 | 639.6 | 0 |
22 | Week 5.18 | 598.4 | 0 |
16 | Week 6.18 | 657 | 0 |
36 | Week 7.18 | 496.6 | 0 |
21 | Week 8.18 | 558 | 0 |
23 | Week 10.18 | 564.4 | 0 |
37 | Week 11.18 | 401.2 | 0 |
2019 Euro Indie Music Chart
Rank | Stage | Coeff. | Points |
---|---|---|---|
104 | Week 3.19 | 118 | 0 |
159 | Week 1.19 | 72.6 | 0 |
183 | Week 2.19 | 72.8 | 0 |
144 | Week 4.19 | 84 | 0 |
189 | Week 5.19 | 54.2 | 0 |
73 | Week 11.19 | 198.4 | 0 |
73 | Week 12.19 | 182 | 0 |
80 | Week 13.19 | 165.6 | 0 |
90 | Week 14.19 | 128.8 | 0 |
103 | Week 15.19 | 109 | 0 |
170 | Week 16.19 | 68.8 | 0 |
2019-2020 Formula Indie
Rank | Stage | Coeff. | Points |
---|---|---|---|
32 | Formula Indie 05.11.2019 | 60 | 1 |
29 | Formula Indie 03.12.2019 | 60 | 4 |
32 | Formula Indie 05.12.2019 | 60 | 1 |