π²πΉ Malta
TopSound 2022
| Rank | Stage | Coeff. | Points |
|---|---|---|---|
| 33 | TopSound Week 5 of 2022 | 25 | 8 |
| 42 | TopSound Week 6 of 2022 | 10 | 0 |
| 44 | TopSound Week 7 of 2022 | 5 | 0 |
| 52 | TopSound Week 8 of 2022 | 2.5 | 0 |
| 38 | TopSound Week 18 of 2022 | 47.5 | 3 |
| 45 | TopSound Week 19 of 2022 | 19 | 0 |
| 52 | TopSound Week 20 of 2022 | 9.5 | 0 |
| 32 | TopSound Week 21 of 2022 | 47.5 | 9 |
| 31 | TopSound Week 22 of 2022 | 47.5 | 10 |
| 42 | TopSound Week 23 of 2022 | 9.5 | 0 |
| 30 | TopSound Week 24 of 2022 | 48 | 11 |
| 38 | TopSound Week 25 of 2022 | 19.2 | 3 |
| 32 | TopSound Week 26 of 2022 | 47.5 | 9 |
| 35 | TopSound Week 27 of 2022 | 19 | 6 |
| 30 | TopSound Week 28 of 2022 | 47.5 | 11 |
| 38 | TopSound Week 29 of 2022 | 19 | 3 |
| 40 | TopSound Week 30 of 2022 | 9.5 | 1 |
| 41 | TopSound Week 31 of 2022 | 4.75 | 0 |
TopSound 2025
| Rank | Stage | Coeff. | Points |
|---|---|---|---|
| 41 | TopSound 44.25 | 48 | 0 |

