π²πΉ Malta
TopSound 2026
| Rank | Stage | Coeff. | Points |
|---|---|---|---|
| 23 | TopSound β Week 14.26 | 926.4 | 18 |
| 21 | TopSound β Week 13.26 | 1712.875 | 20 |
| 19 | TopSound β Week 12.26 | 4173.625 | 22 |
| 17 | TopSound β Week 10.26 | 5524.625 | 24 |
| 23 | TopSound β Week 11.26 | 3353.375 | 18 |
| 23 | TopSound β Week 9.26 | 1326.875 | 18 |
| 26 | TopSound 8.26 | 1133.88 | 15 |
| 26 | TopSound 7.26 | 916.75 | 15 |
| 25 | TopSound 6.26 | 868.5 | 16 |
TopSound 2025
| Rank | Stage | Coeff. | Points |
|---|---|---|---|
| 41 | TopSound 44.25 | 48 | 0 |
TopSound 2022
| Rank | Stage | Coeff. | Points |
|---|---|---|---|
| 41 | TopSound Week 31 of 2022 | 4.75 | 0 |
| 40 | TopSound Week 30 of 2022 | 9.5 | 1 |
| 38 | TopSound Week 29 of 2022 | 19 | 3 |
| 30 | TopSound Week 28 of 2022 | 47.5 | 11 |
| 35 | TopSound Week 27 of 2022 | 19 | 6 |
| 32 | TopSound Week 26 of 2022 | 47.5 | 9 |
| 38 | TopSound Week 25 of 2022 | 19.2 | 3 |
| 30 | TopSound Week 24 of 2022 | 48 | 11 |
| 42 | TopSound Week 23 of 2022 | 9.5 | 0 |
| 31 | TopSound Week 22 of 2022 | 47.5 | 10 |
| 32 | TopSound Week 21 of 2022 | 47.5 | 9 |
| 52 | TopSound Week 20 of 2022 | 9.5 | 0 |
| 45 | TopSound Week 19 of 2022 | 19 | 0 |
| 38 | TopSound Week 18 of 2022 | 47.5 | 3 |
| 52 | TopSound Week 8 of 2022 | 2.5 | 0 |
| 44 | TopSound Week 7 of 2022 | 5 | 0 |
| 42 | TopSound Week 6 of 2022 | 10 | 0 |
| 33 | TopSound Week 5 of 2022 | 25 | 8 |

