🇱🇮 Liechtenstein
TopSound 2026
| Rank | Stage | Coeff. | Points |
|---|---|---|---|
| 31 | TopSound – Week 12.26 | 382 | 10 |
| 41 | TopSound 8.26 | 50.75 | 0 |
| 39 | TopSound 7.26 | 152.25 | 2 |
| 31 | TopSound 6.26 | 355.25 | 10 |
| 32 | TopSound 5.26 | 353.5 | 9 |
| 31 | TopSound 4.26 | 321.6 | 10 |
| 33 | TopSound 3.26 | 320 | 8 |
| 33 | TopSound 2.26 | 328.35 | 8 |
| 28 | TopSound 1.26 | 597 | 13 |
TopSound 2025
| Rank | Stage | Coeff. | Points |
|---|---|---|---|
| 26 | TopSound 52.25 | 665.775 | 0 |
| 27 | TopSound 51.25 | 738.75 | 0 |
| 19 | TopSound 50.25 | 2023.21 | 0 |
| 16 | TopSound 49.25 | 3465.15 | 0 |
| 9 | TopSound 48.25 | 6174.675 | 2 |
| 16 | TopSound 47.25 | 1809.375 | 0 |
| 19 | TopSound 46.25 | 1289.25 | 0 |
| 23 | TopSound 45.25 | 855 | 0 |
| 21 | TopSound 44.25 | 760 | 0 |
| 21 | TopSound 43.25 | 751.75 | 0 |
| 20 | TopSound 41.25 | 1285.25 | 0 |
| 20 | TopSound 42.25 | 1285.25 | 0 |
| 15 | TopSound 40.25 | 3546.38 | 0 |
| 9 | TopSound 39.25 | 5247.1875 | 2 |
| 20 | TopSound 38.25 | 1824 | 0 |
| 19 | TopSound 37.25 | 1536 | 0 |
| 31 | TopSound 33.25 | 232.75 | 0 |
| 24 | TopSound 36.25 | 855 | 0 |
| 40 | TopSound 34.25 | 85.75 | 0 |
| 28 | TopSound 32.25 | 649.25 | 0 |
| 29 | TopSound 31.25 | 612.5 | 0 |
| 26 | TopSound 30.25 | 735 | 0 |

