πΊπΈ Similar Prisoners β The jewels that never shine
2016 Euro Indie Music Chart
Rank | Stage | Coeff. | Points |
---|---|---|---|
125 | Week 7.16 | 40 | 0 |
94 | Week 8.16 | 52 | 0 |
117 | Week 9.16 | 40 | 0 |
101 | Week 10.16 | 48 | 0 |
59 | Week 11.16 | 72 | 0 |
120 | Week 12.16 | 48 | 0 |
29 | Week 13.16 | 154 | 0 |
15 | Week 14.16 | 253.6 | 0 |
7 | Week 15.16 | 317.2 | 6 |
22 | Week 16.16 | 285.2 | 0 |
28 | Week 17.16 | 218.2 | 0 |
37 | Week 18.16 | 157.2 | 0 |
54 | Week 19.16 | 139 | 0 |
62 | Week 20.16 | 121.6 | 0 |
47 | Week 21.16 | 148.8 | 0 |
45 | Week 22.16 | 167.6 | 0 |
38 | Week 23.16 | 177 | 0 |
60 | Week 24.16 | 160 | 0 |
67 | Week 25.16 | 126.2 | 0 |
89 | Week 26.16 | 96.4 | 0 |
87 | Week 27.16 | 96 | 0 |
89 | Week 28.16 | 100 | 0 |
100 | Week 29.16 | 88 | 0 |
87 | Week 30.16 | 100 | 0 |
92 | Week 31.16 | 88 | 0 |
113 | Week 32.16 | 76 | 0 |
136 | Week 33.16 | 68 | 0 |
193 | Week 34.16 | 44 | 0 |
99 | Week 38.16 | 72 | 0 |
104 | Week 39.16 | 58 | 0 |
82 | Week 40.16 | 92.6 | 0 |
83 | Week 41.16 | 91 | 0 |
102 | Week 42.16 | 70.4 | 0 |
119 | Week 43.16 | 48.4 | 0 |
2017 Euro Indie Music Chart
Rank | Stage | Coeff. | Points |
---|---|---|---|
99 | Week 2.17 | 128 | 0 |
104 | Week 3.17 | 112 | 0 |
110 | Week 4.17 | 96 | 0 |
169 | Week 5.17 | 60 | 0 |
151 | Week 13.17 | 72 | 0 |
176 | Week 15.17 | 60 | 0 |
186 | Week 17.17 | 64 | 0 |
138 | Week 19.17 | 108 | 0 |
150 | Week 20.17 | 100 | 0 |
196 | Week 21.17 | 72 | 0 |
178 | Week 40.17 | 56 | 0 |
132 | Week 1.17 | 72 | 0 |