πŸ‡ΊπŸ‡Έ Craymo – December Rain


2018 Euro Indie Music Chart

Rank Stage Coeff. Points
36 Week 4.18 489 0
9 Week 5.18 866.4 2
6 Week 6.18 858.4 8
16 Week 7.18 663.8 0

2019 Euro Indie Music Chart

Rank Stage Coeff. Points
155 Week 29.19 63.6 0
92 Week 1.19 118.4 0
173 Week 2.19 78.2 0
90 Week 26.19 159 0
101 Week 27.19 127.2 0
107 Week 28.19 95.4 0

2019-2020 Formula Indie

Rank Stage Coeff. Points
25 FORMULA INDIE 15.08.2020 70 8
9 Formula Indie 10.12.2019 80 24
9 Formula Indie 11.12.2019 80 24
14 Formula Indie 21.12.2019 80 19
9 Formula Indie 24.12.2019 80 24
14 Formula Indie 29.12.2019 80 19
10 Formula Indie 30.12.2019 80 23
10 Formula Indie 31.12.2019 80 23
9 Formula Indie 01.01.2020 80 24
9 Formula Indie 02.01.2020 80 24
13 Formula Indie 03.01.2020 80 20
5 Formula Indie 04.01.2020 80 28
12 Formula Indie 05.01.2020 80 21
12 Formula Indie 06.01.2020 80 21
10 Formula Indie 07.01.2020 80 23
10 Formula Indie 08.01.2020 80 23
7 Formula Indie 09.01.2020 80 26
10 Formula Indie 10.01.2020 80 23
11 Formula Indie 11.01.2020 80 22
11 Formula Indie 13.01.2020 80 22
8 Formula Indie 14.01.2020 80 25
12 Formula Indie 15.01.2020 80 21
13 Formula Indie 16.01.2020 80 20
7 Formula Indie 17.01.2020 80 26
10 Formula Indie 18.01.2020 80 23
15 Formula Indie 19.01.2020 80 18
9 Formula Indie 20.01.2020 80 24
8 Formula Indie 21.01.2020 80 25
9 Formula Indie 22.01.2020 80 24
12 Formula Indie 23.01.2020 80 21
10 Formula Indie 24.01.2020 80 23
11 Formula Indie 25.01.2020 80 22
7 Formula Indie 26.01.2020 80 26
14 Formula Indie 27.01.2020 80 19
14 Formula Indie 28.01.2020 80 19
10 Formula Indie 29.01.2020 80 23
12 Formula Indie 30.01.2020 80 21
11 Formula Indie 31.01.2020 80 22
29 Formula Indie 10.02.2020 70 4
18 Formula Indie 11.02.2020 80 15
18 Formula Indie 20.02.2020 80 15
12 Formula Indie 22.02.2020 80 21
16 Formula Indie 24.02.2020 80 17
14 FORMULA INDIE 25.02.2020 80 19
14 FORMULA INDIE 27.02.2020 80 19
13 FORMULA INDIE 29.02.2020 80 20
7 Formula Indie 02.03.2020 80 26
10 Formula Indie 03.03.2020 80 23
12 FORMULA INDIE 05.03.2020 80 21
14 FORMULA INDIE 07.03.2020 80 19
11 FORMULA INDIE 08.03.2020 80 22
11 FORMULA INDIE 09.03.2020 80 22
15 FORMULA INDIE 10.03.2020 80 18
13 FORMULA INDIE 12.03.2020 80 20
14 FORMULA INDIE 14.03.2020 80 19
7 FORMULA INDIE 15.03.2020 80 26
11 FORMULA INDIE 20.03.2020 80 22
16 FORMULA INDIE 22.03.2020 80 17
7 FORMULA INDIE 24.03.2020 80 26
16 FORMULA INDIE 25.03.2020 80 17
17 FORMULA INDIE 27.03.2020 80 16
25 FORMULA INDIE 29.03.2020 70 8
27 FORMULA INDIE 30.03.2020 70 6
28 FORMULA INDIE 31.03.2020 70 5
26 FORMULA INDIE 01.04.2020 70 7
20 FORMULA INDIE 02.04.2020 70 13
26 FORMULA INDIE 03.04.2020 70 7
26 FORMULA INDIE 05.04.2020 70 7
27 FORMULA INDIE 07.04.2020 70 6
20 FORMULA INDIE 08.04.2020 70 13
26 FORMULA INDIE 09.04.2020 70 7
22 FORMULA INDIE 10.04.2020 70 11
24 FORMULA INDIE 11.04.2020 70 9
23 FORMULA INDIE 12.04.2020 70 10
27 FORMULA INDIE 13.04.2020 70 6
26 FORMULA INDIE 16.04.2020 70 7
20 FORMULA INDIE 17.04.2020 70 13
27 FORMULA INDIE 18.04.2020 70 6
27 FORMULA INDIE 21.04.2020 70 6
20 FORMULA INDIE 23.04.2020 70 13
25 FORMULA INDIE 24.04.2020 70 8
24 FORMULA INDIE 25.04.2020 70 9
23 FORMULA INDIE 26.04.2020 70 10
22 FORMULA INDIE 27.04.2020 70 11
25 FORMULA INDIE 28.04.2020 70 8
26 FORMULA INDIE 30.04.2020 70 7
28 FORMULA INDIE 03.05.2020 70 5
23 FORMULA INDIE 04.05.2020 70 10
28 FORMULA INDIE 05.05.2020 70 5
23 FORMULA INDIE 06.05.2020 70 10
26 FORMULA INDIE 07.05.2020 70 7
24 FORMULA INDIE 09.05.2020 70 9
22 FORMULA INDIE 10.05.2020 70 11
26 FORMULA INDIE 13.05.2020 70 7
24 FORMULA INDIE 14.05.2020 70 9
26 FORMULA INDIE 26.05.2020 70 7
24 FORMULA INDIE 27.05.2020 70 9
23 FORMULA INDIE 28.05.2020 70 10
29 FORMULA INDIE 29.05.2020 70 4
25 FORMULA INDIE 30.05.2020 70 8
23 FORMULA INDIE 31.05.2020 70 10
25 FORMULA INDIE 01.06.2020 70 8
22 FORMULA INDIE 03.06.2020 70 11
26 FORMULA INDIE 07.06.2020 70 7
25 FORMULA INDIE 08.06.2020 70 8
26 FORMULA INDIE 09.06.2020 70 7
23 FORMULA INDIE 11.06.2020 70 10
27 FORMULA INDIE 13.06.2020 70 6
22 FORMULA INDIE 17.06.2020 70 11
25 FORMULA INDIE 23.06.2020 70 8
25 FORMULA INDIE 25.06.2020 70 8
30 FORMULA INDIE 27.06.2020 70 3
27 FORMULA INDIE 01.07.2020 70 6
24 FORMULA INDIE 06.07.2020 70 9
30 FORMULA INDIE 08.07.2020 70 3
31 FORMULA INDIE 09.07.2020 70 2
25 FORMULA INDIE 10.07.2020 70 8
26 FORMULA INDIE 11.07.2020 70 7
27 FORMULA INDIE 16.07.2020 70 6
27 FORMULA INDIE 21.07.2020 70 6
28 FORMULA INDIE 24.07.2020 70 5
31 FORMULA INDIE 26.07.2020 70 2
27 FORMULA INDIE 27.07.2020 70 6
27 FORMULA INDIE 07.08.2020 70 6
27 FORMULA INDIE 09.08.2020 70 6
30 FORMULA INDIE 11.08.2020 70 3
26 FORMULA INDIE 12.08.2020 70 7
24 FORMULA INDIE 18.08.2020 70 9
28 FORMULA INDIE 19.08.2020 70 5
27 FORMULA INDIE 23.08.2020 70 6
27 FORMULA INDIE 02.09.2020 70 6
25 Formula Indie 06.09.2020 70 8
28 FORMULA INDIE 08.09.2020 70 5
30 Formula Indie 09.09.2020 70 3
28 FORMULA INDIE 11.09.2020 70 5
29 FORMULA INDIE 14.09.2020 70 4
29 FORMULA INDIE 22.09.2020 70 4
26 FORMULA INDIE 26.09.2020 70 7
29 FORMULA INDIE 28.09.2020 70 4
30 FORMULA INDIE 29.09.2020 70 3
29 FORMULA INDIE 01.10.2020 70 4
28 FORMULA INDIE 04.10.2020 70 5
29 FORMULA INDIE 15.10.2020 70 4
29 FORMULA INDIE 17.10.2020 70 4
30 FORMULA INDIE 20.10.2020 70 3
28 FORMULA INDIE 21.10.2020 70 5
26 FORMULA INDIE 24.10.2020 70 7
27 FORMULA INDIE 25.10.2020 70 6
30 FORMULA INDIE 27.10.2020 70 3
30 FORMULA INDIE 31.10.2020 70 3

2020 Euro Indie Music Chart

2020-2021 Formula Indie