🇮🇳 The Tapi Project – Paigam
2016 Euro Indie Music Chart
Rank | Stage | Coeff. | Points |
---|---|---|---|
183 | Week 18.16 | 30.8 | 0 |
185 | Week 20.16 | 31.4 | 0 |
139 | Week 22.16 | 52 | 0 |
157 | Week 23.16 | 47.2 | 0 |
116 | Week 24.16 | 86 | 0 |
114 | Week 25.16 | 76.4 | 0 |
73 | Week 26.16 | 117 | 0 |
65 | Week 27.16 | 138.2 | 0 |
59 | Week 28.16 | 138.8 | 0 |
55 | Week 29.16 | 145.8 | 0 |
57 | Week 30.16 | 144.8 | 0 |
57 | Week 31.16 | 143.6 | 0 |
55 | Week 32.16 | 145.2 | 0 |
68 | Week 33.16 | 136 | 0 |
77 | Week 34.16 | 117.2 | 0 |
99 | Week 35.16 | 87.2 | 0 |
145 | Week 36.16 | 58.6 | 0 |
118 | Week 37.16 | 62.6 | 0 |
130 | Week 38.16 | 46.4 | 0 |
148 | Week 39.16 | 36.4 | 0 |
190 | Week 40.16 | 30.6 | 0 |
128 | Week 41.16 | 52.8 | 0 |
144 | Week 42.16 | 37.6 | 0 |
143 | Week 43.16 | 33.2 | 0 |
125 | Week 44.16 | 64.8 | 0 |
155 | Week 45.16 | 55.2 | 0 |
169 | Week 46.16 | 57.2 | 0 |
162 | Week 47.16 | 64.8 | 0 |
2017 Euro Indie Music Chart
Rank | Stage | Coeff. | Points |
---|---|---|---|
200 | Week 4.17 | 58 | 0 |
146 | Week 5.17 | 66.8 | 0 |
123 | Week 6.17 | 78.8 | 0 |
115 | Week 7.17 | 86.8 | 0 |
139 | Week 8.17 | 70.8 | 0 |
159 | Week 9.17 | 58.8 | 0 |
152 | Week 10.17 | 62 | 0 |
172 | Week 11.17 | 60.2 | 0 |
152 | Week 12.17 | 62 | 0 |
179 | Week 13.17 | 64.8 | 0 |
109 | Week 15.17 | 89.6 | 0 |
136 | Week 16.17 | 74.6 | 0 |
168 | Week 17.17 | 67.4 | 0 |
188 | Week 1.17 | 44 | 0 |