๐ฑ๐น Lithuania
TopSound 2026
| Rank | Stage | Coeff. | Points |
|---|---|---|---|
| 42 | TopSound 6.26 | 49 | 0 |
| 40 | TopSound 5.26 | 98 | 1 |
| 34 | TopSound 4.26 | 196 | 7 |
TopSound 2025
| Rank | Stage | Coeff. | Points |
|---|---|---|---|
| 44 | TopSound 49.25 | 53.35 | 0 |
| 41 | TopSound 48.25 | 147.925 | 0 |
| 37 | TopSound 47.25 | 324.95 | 0 |
| 33 | TopSound 46.25 | 385.575 | 0 |
| 28 | TopSound 45.25 | 441.35 | 0 |
| 26 | TopSound 44.25 | 649.9 | 0 |
| 38 | TopSound 40.25 | 48 | 0 |
| 34 | TopSound 39.25 | 96 | 0 |
| 31 | TopSound 38.25 | 192 | 0 |
| 45 | TopSound 26.25 | 48.5 | 0 |
| 42 | TopSound 25.25 | 97 | 0 |
| 36 | TopSound 24.25 | 194 | 0 |
| 35 | TopSound 13.25 | 48.5 | 0 |
| 28 | TopSound 12.25 | 97 | 0 |
| 27 | TopSound 11.25 | 194 | 0 |
TopSound 2022
| Rank | Stage | Coeff. | Points |
|---|---|---|---|
| 36 | TopSound Week 23 of 2022 | 19.594 | 5 |
| 28 | TopSound Week 22 of 2022 | 78.376 | 13 |
| 29 | TopSound Week 21 of 2022 | 78.376 | 12 |
| 19 | TopSound Week 20 of 2022 | 195.94 | 22 |

