🇮🇹 Rosafante – Me ne fotto
2016 Euro Indie Music Chart
Rank | Stage | Coeff. | Points |
---|---|---|---|
184 | Week 7.16 | 20 | 0 |
146 | Week 8.16 | 36 | 0 |
165 | Week 9.16 | 28 | 0 |
128 | Week 10.16 | 41 | 0 |
115 | Week 11.16 | 48.8 | 0 |
177 | Week 12.16 | 32.6 | 0 |
54 | Week 13.16 | 88.2 | 0 |
60 | Week 14.16 | 104 | 0 |
63 | Week 15.16 | 116 | 0 |
87 | Week 16.16 | 84 | 0 |
91 | Week 17.16 | 72 | 0 |
144 | Week 18.16 | 40 | 0 |
117 | Week 22.16 | 60 | 0 |
108 | Week 23.16 | 88 | 0 |
114 | Week 24.16 | 88 | 0 |
109 | Week 25.16 | 84 | 0 |
91 | Week 26.16 | 96 | 0 |
104 | Week 27.16 | 80 | 0 |
100 | Week 28.16 | 92 | 0 |
104 | Week 29.16 | 84 | 0 |
111 | Week 30.16 | 76 | 0 |
178 | Week 31.16 | 48 | 0 |
171 | Week 32.16 | 48 | 0 |
174 | Week 38.16 | 36 | 0 |
197 | Week 47.16 | 40 | 0 |
2017 Euro Indie Music Chart
Rank | Stage | Coeff. | Points |
---|---|---|---|
141 | Week 2.17 | 84 | 0 |
156 | Week 4.17 | 68 | 0 |
152 | Week 5.17 | 64 | 0 |
159 | Week 6.17 | 64 | 0 |
163 | Week 8.17 | 64 | 0 |
150 | Week 13.17 | 72 | 0 |
177 | Week 15.17 | 60 | 0 |
187 | Week 17.17 | 64 | 0 |
139 | Week 19.17 | 108 | 0 |
151 | Week 20.17 | 100 | 0 |
197 | Week 21.17 | 72 | 0 |
141 | Week 1.17 | 68 | 0 |