🇹🇠Thailand
TopSound 2025
| Rank | Stage | Coeff. | Points |
|---|---|---|---|
| 34 | TopSound 16.25 | 9.75 | 0 |
| 36 | TopSound 15.25 | 4.875 | 0 |
| 34 | TopSound 14.25 | 9.75 | 0 |
| 40 | TopSound 13.25 | 19.5 | 0 |
| 39 | TopSound 12.25 | 4.875 | 0 |
| 38 | TopSound 11.25 | 58.5 | 0 |
| 30 | TopSound 10.25 | 117 | 0 |
| 21 | TopSound 9.25 | 195 | 0 |
TopSound 2022
| Rank | Stage | Coeff. | Points |
|---|---|---|---|
| 49 | TopSound Week 48 of 2022 | 19 | 0 |
| 36 | TopSound Week 47 of 2022 | 47.5 | 5 |
| 50 | TopSound Week 46 of 2022 | 4.75 | 0 |
| 47 | TopSound Week 45 of 2022 | 9.5 | 0 |
| 43 | TopSound Week 44 of 2022 | 19 | 0 |
| 36 | TopSound Week 43 of 2022 | 47.5 | 5 |
| 46 | TopSound Week 42 of 2022 | 19 | 0 |
| 40 | TopSound Week 41 of 2022 | 47.5 | 1 |
| 56 | TopSound Week 9 of 2022 | 2.5 | 0 |
| 48 | TopSound Week 8 of 2022 | 5 | 0 |
| 39 | TopSound Week 7 of 2022 | 10 | 2 |
| 34 | TopSound Week 6 of 2022 | 25 | 7 |

