π±π¨ Saint Lucia
TopSound 2026
| Rank | Stage | Coeff. | Points |
|---|---|---|---|
| 40 | TopSound β Week 14.26 | 47.75 | 1 |
| 39 | TopSound β Week 13.26 | 95.5 | 2 |
| 37 | TopSound β Week 12.26 | 191 | 4 |
| 40 | TopSound β Week 10.26 | 48.25 | 1 |
| 34 | TopSound β Week 11.26 | 192 | 7 |
| 38 | TopSound β Week 9.26 | 96.5 | 3 |
| 34 | TopSound 8.26 | 193 | 7 |
| 30 | TopSound 7.26 | 345.625 | 11 |
| 30 | TopSound 6.26 | 397.9125 | 11 |
| 30 | TopSound 5.26 | 491.19375 | 11 |
| 26 | TopSound 4.26 | 617.5375 | 15 |
| 28 | TopSound 3.26 | 578.08125 | 13 |
| 29 | TopSound 2.26 | 525.6 | 12 |
| 27 | TopSound 1.26 | 724.8 | 14 |
TopSound 2025
| Rank | Stage | Coeff. | Points |
|---|---|---|---|
| 23 | TopSound 52.25 | 1179.5375 | 0 |
| 20 | TopSound 51.25 | 2537.5 | 0 |
| 13 | TopSound 50.25 | 5252 | 0 |
| 7 | TopSound 49.25 | 9650 | 4 |
| 15 | TopSound 48.25 | 3574.565 | 0 |
| 15 | TopSound 47.25 | 2530.6125 | 0 |
| 12 | TopSound 46.25 | 4804.895 | 0 |
| 19 | TopSound 45.25 | 1025.3125 | 0 |
| 19 | TopSound 44.25 | 984 | 0 |
| 23 | TopSound 43.25 | 712.5 | 0 |
| 38 | TopSound 30.25 | 48.5 | 0 |
| 34 | TopSound 29.25 | 97 | 0 |
| 34 | TopSound 28.25 | 194 | 0 |

