🇱🇸 Lesotho
TopSound 2022
| Rank | Stage | Coeff. | Points |
|---|---|---|---|
| 46 | TopSound Week 48 of 2022 | 21.582 | 0 |
| 35 | TopSound Week 47 of 2022 | 50.688 | 6 |
| 41 | TopSound Week 46 of 2022 | 26.136 | 0 |
| 32 | TopSound Week 45 of 2022 | 65.34 | 9 |
| 44 | TopSound Week 43 of 2022 | 19.8 | 0 |
| 38 | TopSound Week 42 of 2022 | 39.6 | 3 |
| 30 | TopSound Week 41 of 2022 | 79.2 | 11 |
| 17 | TopSound Week 40 of 2022 | 198 | 24 |

