πΊπΈ Kiron Rasheed feat. Leah Rich- Ask About Me
Country:
2020-2021 Formula Indie
Rank | Stage | Coeff. | Points |
---|---|---|---|
17 | FORMULA INDIE 23.02.2021 | 87 | 16 |
15 | FORMULA INDIE 24.02.2021 | 87 | 18 |
14 | FORMULA INDIE 25.02.2021 | 87 | 19 |
16 | FORMULA INDIE 26.02.2021 | 87 | 17 |
14 | FORMULA INDIE 02.03.2021 | 87 | 19 |
15 | FORMULA INDIE 08.03.2021 | 87 | 18 |
13 | FORMULA INDIE 09.03.2021 | 87 | 20 |
14 | FORMULA INDIE 10.03.2021 | 87 | 19 |
17 | FORMULA INDIE 11.03.2021 | 87 | 16 |
17 | FORMULA INDIE 15.03.2021 | 87 | 16 |
12 | FORMULA INDIE 16.03.2021 | 87 | 21 |
15 | FORMULA INDIE 17.03.2021 | 87 | 18 |
12 | FORMULA INDIE 18.03.2021 | 87 | 21 |
13 | FORMULA INDIE 20.03.2021 | 87 | 20 |
11 | FORMULA INDIE 21.03.2021 | 87 | 22 |
2021 Euro Indie Music Chart
Rank | Stage | Coeff. | Points |
---|---|---|---|
9 | πͺπΊ EURO INDIE MUSIC CHART β WEEK 13.21 | 8714.2 | 2 |
9 | πͺπΊ EURO INDIE MUSIC CHART β WEEK 14.21 | 10509.4 | 2 |
6 | πͺπΊ EURO INDIE MUSIC CHART β WEEK 15.21 | 11033 | 8 |
2 | πͺπΊ EURO INDIE MUSIC CHART β WEEK 16.21 | 11911.9 | 18 |
3 | πͺπΊ EURO INDIE MUSIC CHART β WEEK 17.21 | 10565.5 | 15 |
1 | πͺπΊ EURO INDIE MUSIC CHART β WEEK 18.21 | 9987.67 | 25 |
3 | πͺπΊ EURO INDIE MUSIC CHART β WEEK 19.21 | 11576.05 | 15 |
4 | πͺπΊ EURO INDIE MUSIC CHART β WEEK 20.21 | 10472.37 | 12 |