🇮🇹 Hard Reset – Mold

Country:
Italy

2016 Euro Indie Music Chart

Rank Stage Coeff. Points
132 Week 7.16 25 0
159 Week 8.16 24 0
139 Week 9.16 35 0
180 Week 10.16 26 0
170 Week 11.16 37 0
134 Week 12.16 44 0
102 Week 13.16 56 0
82 Week 14.16 80 0
122 Week 15.16 56 0
113 Week 16.16 56 0
151 Week 17.16 36 0
145 Week 18.16 40 0
135 Week 21.16 48 0
130 Week 22.16 56 0
58 Week 23.16 140 0
68 Week 24.16 148 0
65 Week 25.16 128 0
83 Week 26.16 104 0
34 Week 27.16 224 0
35 Week 28.16 196 0
61 Week 29.16 140 0
75 Week 30.16 112 0
80 Week 31.16 104 0
115 Week 32.16 72 0
174 Week 33.16 48 0
172 Week 34.16 52 0
185 Week 38.16 36 0
165 Week 40.16 36 0
179 Week 43.16 28 0

2017 Euro Indie Music Chart

Rank Stage Coeff. Points
84 Week 2.17 168 0
94 Week 3.17 136 0
122 Week 4.17 84 0
154 Week 5.17 64 0
174 Week 11.17 60 0
134 Week 13.17 76 0
132 Week 19.17 112 0
122 Week 20.17 128 0
78 Week 22.17 164 0
75 Week 23.17 196 0
79 Week 25.17 148 0
112 Week 27.17 132 0
96 Week 28.17 188 0
109 Week 31.17 120 0
98 Week 32.17 128 0
191 Week 34.17 52 0
97 Week 1.17 124 0