🇪🇸 Jose Carlos – Nos volvemos a ver
2016 Euro Indie Music Chart
| Rank | Stage | Coeff. | Points |
|---|---|---|---|
| 166 | Week 12.16 | 36.8 | 0 |
| 76 | Week 11.16 | 61.6 | 0 |
| 53 | Week 10.16 | 87.8 | 0 |
| 65 | Week 9.16 | 75.6 | 0 |
| 53 | Week 8.16 | 93.8 | 0 |
| 62 | Week 7.16 | 62.4 | 0 |
| 95 | Week 6.16 | 45.4 | 0 |
| 70 | Week 5.16 | 48 | 0 |

