Watch European Indie Music Network TV
The Euro Indie Music Chart is revered as the definitive Indie Music chart Europe. The chart is broadcasted in over 60 countries and on hundreds of Radio stations worldwide.
The ranking is drawn up on the basis of its affiliated radio and tv broadcasts at the European Indie Music Network,and the voting of the listeners. Listen and vote Formula Indie (the official music show from European Indie Music Network) here
In association with MEI- Meeting degli indipendenti, AudioCoop, LFD Press, EI Multimedia, MAF Music Promotion, DigitAlb and the European Indie Music Network
Listen the latest episode of Formula Indie
Play your song on Formula Indie Music Showcase here
Based on the weekly chart there is the ‘Season Chart’
Every week is assigned points to Top 10 of the Chart, at the end of the Season the song winning song is premiered as ‘Song of the Year’
Discover the 2019 EURO INDIE MUSIC CHART SEASON RANKING
Vote your favorite HERE
Euro Indie Music Chart - Week 1 of 2021
rank | nat | song | coeff. |
1 | ๐บ๐ธ | Jenson David Ft. Kelly Miller - Not Forgotten | 10745.54 |
2 | ๐จ๐ฆ | ZARBO - Get Up and Dance | 9800.44 |
3 | ๐บ๐ธ | AV Super Sunshine - X File 8675309 | 9523.2 |
4 | ๐บ๐ธ | Lecretia Ann โ Does She Know | 9496.512 |
5 | ๐บ๐ธ | Darrell Kelley โ Hands of Time | 8091 |
6 | ๐ต๐น | Alex Van True - Replay | 8018.832 |
7 | ๐บ๐ธ | American Greed โ Together | 7562 |
8 | ๐บ๐ธ | Signal 13 - All Fired Up | 6279.2 |
9 | ๐จ๐ฆ | Jasmine Bharucha - Fog Horn Blowing | 6178.106 |
10 | ๐บ๐ธ | Tanille โ Not this time | 6077.5 |
11 | ๐ธ๐ฌ | Druv Kent โ Donโt Burn Away | 5985 |
12 | ๐ฎ๐ณ | Mali โ Mundane | 5017.71 |
13 | ๐ฎ๐ณ | Thermal and a Quarter - Tilt | 4838.4 |
14 | ๐บ๐ธ | Darrell Kelley - I'm So High | 4203.6 |
15 | ๐บ๐ธ | Darrell Kelley - Vaccine | 3996 |
16 | ๐บ๐ธ | Darrell Kelley - Turn It Up | 3608.4 |
17 | ๐บ๐ธ | Manny Cabo โ The Last One | 3163.87 |
18 | ๐จ๐ฆ | The Couchmen โ Lazin | 3078.81 |
19 | ๐บ๐ธ | Darrell Kelley โ Black Lives Matter | 2912.4 |
20 | ๐บ๐ธ | Scott Celani Band - For What Its Worth | 2843.196 |
21 | ๐บ๐ธ | Don Rousell - Ol School | 2743.713 |
22 | ๐บ๐ธ | Luckie Boy - Cry Myself To Sleep | 2545.088 |
23 | ๐บ๐ธ | Ted Cline - Mexican Ana | 2381.172 |
24 | ๐บ๐ธ | Gloria Loring โ Love is still the answer | 2337.5 |
25 | ๐จ๐ฟ | YV Salome โ I Want to die | 1955.45 |
26 | ๐บ๐ธ | Keisha Strong - Special Delivery | 1950.4 |
27 | ๐ฎ๐ณ | Vineet - Hit That High | 1946.676 |
28 | ๐ฆ๐บ | SkinsNbones โ Forever On | 1905.5 |
29 | ๐จ๐ฆ | LILIAN AND MANON" ("The Zlamal Sisters") - Young for Christmas | 1683 |
30 | ๐ฎ๐น | Haiducii โ Respira | 1556.3 |
31 | ๐บ๐ธ | Anya Kay โ Chains | 1470 |
32 | Gabriele Saro & Roberto Fabbro โ Bextasy | 1330 | |
33 | Bela Ponyi โ Free Fall | 1295 | |
34 | ๐จ๐ฆ | David Raynolds โ Generator | 1202.5 |
35 | ๐บ๐ธ | The Floyd's Feat. Altrina Renee - One More Night | 1189.5 |
36 | ๐ฎ๐น | Osea Codega - Make me feel | 1165.528 |
37 | skinsNbones - Theres a Reason | 1140 | |
38 | AV Super Sunshine - Super Cool | 1134 | |
39 | ๐บ๐ธ | Heather Fay - Finally Free | 1109.2 |
40 | ๐บ๐ธ | Gasoline Tequila - Indulgent Fool | 1084.6 |
41 | ๐บ๐ธ | Mike Defoy - Glass Houses | 1060.2 |
42 | ๐ฎ๐น | Sandro Gallina e Gabriele Saro โ Per non dimenticare | 1060.2 |
43 | ๐ฎ๐น | Osea Codega โ White Noise | 1054.87 |
44 | ๐ฎ๐น | Sandro Gallina e Gabriele Saro โ Ora sono con te | 1054.5 |
45 | ๐จ๐ฆ | Fadi Awad feat. Dennis DeMille - Jingle Bell Rock (Original Mix) | 1008 |
46 | ๐ฎ๐น | Red Roll โ Call me mad | 983.44 |
47 | ๐บ๐ธ | Lawrence Preston โ Something for you | 960 |
48 | ๐ฎ๐น | Francesco Siliotto, Gabriele Saro โ Scorekeeper | 945 |
49 | ๐บ๐ธ | DuShane Band โ Jody | 925 |
50 | ๐บ๐ธ | Corey C โ I Got That Swag | 900 |
51 | ๐บ๐ธ | Gasoline Tequila - Sonder | 888 |
52 | ๐บ๐ธ | Stephen Wrench โ Burning Bridges | 888 |
53 | ๐ฌ๐ง | Marcello Vieira - Southern Outlaw | 877.92 |
54 | ๐บ๐ธ | OneGunn - Be Kool Everybody | 827.576 |
55 | ๐บ๐ธ | K-Roll - Real Quick | 827.2 |
56 | ๐ฎ๐น | Sandro Gallina e Gabriele Saro โ Une Lus | 799.5 |
57 | ๐ฎ๐น | Francy Stolfa โ Chiediti il perchรฉ | 770 |
58 | ๐บ๐ธ | Brian Shuck โ Without you | 768.944 |
59 | ๐ฎ๐น | Potacci โ Maricarmen (English Version) | 760 |
60 | ๐ฎ๐น | Simone Baldelli โ Tu sai perchรฉ | 760 |
61 | ๐บ๐ธ | Ny'a - We Are Strong | 756.756 |
62 | ๐บ๐ธ | Greg Coleman - Change (For The Better) 2020 Remix | 736 |
63 | ๐ฎ๐น | Alessandro Tolone - Piccola Emma | 718.725 |
64 | ๐ฎ๐น | Franco Nocchi โ Quando me ne andrรฒ | 704 |
65 | ๐บ๐ธ | Phil MItchell Band โ God Bless This Child | 695.6 |
66 | ๐ฎ๐น | Gabriele Saro, Yves Agbessi, Francesco Siliotto โ Like Paparazzi Flashes | 691.9 |
67 | ๐ฎ๐น | Raffaella Linzi - Io so | 684.5 |
68 | ๐ฉ๐ช | Magnus Mason - Worth It | 676.8 |
69 | ๐ฎ๐ณ | Vineet - I'm OK | 663.48 |
70 | ๐ฎ๐น | Max Montanari feat. PerikoloGeneriko โ Tutto รจ troppo dentro te | 663.39 |
71 | ๐จ๐ฆ | Fadi Awad feat. Nicole Carino - Into The Groove (Original Mix) | 647.5 |
72 | ๐ฎ๐น | Ivan Comar, Gabriele Saro โ Valentine | 629 |
73 | ๐บ๐ธ | Stephen Wrench โ Lifeโs a sham | 612 |
74 | ๐ฎ๐น | Key Niemen โ Inkantesimo | 585 |
75 | ๐บ๐ธ | Darrell Kelley - Police Brutality | 567 |
76 | ๐ฎ๐น | Ivan Comar & Gabriele Saro - Open Your Eyes | 558 |
77 | ๐บ๐ธ | Damon and the Crushboys โ Hustle With A Purpose | 555 |
78 | The Push โ Atomic Bomb | 555 | |
79 | ๐ฎ๐น | Lenny (feat. Luca Chiari e Rok) โ Supporta Chico | 540 |
80 | ๐ธ๐ฌ | Matilde Girasole โ In my mind | 532 |
81 | ๐บ๐ธ | DawgGoneDavis-Judge Not Rap Yes | 525 |
82 | ๐บ๐ธ | Goldee Heart-Give Me A Minute | 506.8 |
83 | ๐บ๐ธ | Ryte Eye Ty - Freedom | 504 |
84 | ๐บ๐ธ | Mike P. Fitzpatrick feat. Priscilla Bailey โ Everything i need | 494.38 |
85 | ๐บ๐ธ | Greye - Growing Pains | 491.904 |
86 | ๐ฉ๐ช | Loving The Sun - The Falcon | 486 |
87 | Papillon Vintage Swing Band โ Amore Abbreviato | 485.078 | |
88 | ๐บ๐ธ | Craymo โ December Rain | 476 |
89 | ๐บ๐ธ | Lecretia Ann - 3 | 463.61 |
90 | ๐ฎ๐น | Lorenzo Gabanizza - All the words we never said | 441.6 |
91 | ๐ฉ๐ช | Loving the Sun โ The Inside Light | 422.4 |
92 | ๐จ๐ฆ | Fadi Awad & Dan De Leon ft.Shawn Breathwaite - Off The Wall | 409.2 |
93 | ๐บ๐ธ | Luanne Hunt - We Rise | 380 |
94 | ๐ฎ๐น | Renzo Cantarelli - Il Tribunale dei sentimenti | 377.03 |
95 | Chiara Hudson โ Autentica | 376 | |
96 | ๐บ๐ธ | Shemie Rozay โ City Drop | 374 |
97 | 308 Ghost Train "Bleed Over Me" | 370 | |
98 | ๐ฎ๐น | Juri Mattia โ Splende il sole | 370 |
99 | Apricity โ All my lies | 368 | |
100 | Acting Troupe - I'll Take You To My Home... | 360 | |
101 | ๐ฎ๐น | Nannarao โ Temporale | 360 |
102 | ๐บ๐ธ | Steve Markoff, Patricia Lazzara โ Liama | 360 |
103 | ๐ฎ๐น | Frankie Brasko โ Scappo al mare | 356 |
104 | ๐ฎ๐น | Anny โ Bianco e nero | 354.944 |
105 | ๐จ๐ฆ | Andy Camp - One Night In June | 349.36 |
106 | ๐ฎ๐น | Ivan Comar, Gabriele Saro โ I donโt mind | 336.6 |
107 | Franco Nocchi โ Le carezze di una Madre | 330 | |
108 | ๐ฎ๐น | Franco Nocchi โ La Forza della Pace | 324 |
109 | ๐ฎ๐ณ | Vineet - Mask | 294.4 |
110 | ๐จ๐ฆ | LILIAN AND MANON ("The Zlamal Sisters") - Thinking about you babe | 292.6 |
111 | ๐ฎ๐น | Anny โ Bolle di sapone | 288.04 |
112 | ๐ฎ๐น | Gabriele Saro, Yves Agbessi, Francesco Siliotto - So Cold | 273.8 |
113 | ๐บ๐ธ | Cary Park - You Matter To Me | 264.6 |
114 | ๐ฎ๐น | Ghost - Vivi e lascia vivere - Vivimix | 259 |
115 | ๐บ๐ธ | Matt Craven- My Diamond Wings | 259 |
116 | Chris Bender "Glad In It" | 256.2 | |
117 | ๐ฎ๐น | Filippo Lombardelli โ Un cielo senza te | 252 |
118 | Franco Nocchi โ Ricordi di una passeggiata con mio Padre | 240.8 | |
119 | ๐ฎ๐น | Ivan Grave โ Sociale Antisociale | 238.096 |
120 | ๐จ๐ญ | Donna Zed โ Say it all | 219.6 |
121 | ๐บ๐ธ | T Brown โ Covid 19 | 213.6 |
122 | ๐ฎ๐น | SKรLL- Terramadre | 203.269 |
123 | ๐ฎ๐น | Chiara Hudson โ Cross the line | 198 |
124 | ๐ฎ๐น | Anny โ Nata come rosa | 196.08 |
125 | ๐ฎ๐น | Franco Nocchi โ Note dโoriente | 195 |
126 | Marco Evangelista โ Here and Now | 195 | |
127 | ๐จ๐ฆ | Fadi Awad feat. Nicole Carino - No Oneโs Gonna Stop Us Now | 192 |
128 | ๐ฎ๐น | Te Quiero Euridice โ I miei polsi | 192 |
129 | ๐ฎ๐น | Fabiola Falletta โ Cuore in disordine | 190.701 |
130 | ๐ฎ๐น | Emanuele Masini โ La domanda di un bambino | 190.18 |
131 | ๐ฆ๐บ | Fletcher Holloway โ Lysergic | 190 |
132 | ๐ธ๐ช | Rebel Gel โ Living the Dream | 190 |
133 | ๐บ๐ธ | Wendy Moten - Till I Get It Right | 189 |
134 | ๐บ๐ธ | Angela Predhomme - Sweet Delectable You | 185 |
135 | HeIsTheArtist "Boom" | 185 | |
136 | MW โ I Believe | 183 | |
137 | Billy Ray Rock "Get The Funk" | 182 | |
138 | Mike Warren โ Run on The Lam | 182 | |
139 | Samuel Holkins โ Ciao รฉtรจ | 182 | |
140 | ๐บ๐ธ | The Deers Cry - Rise with the Dawn | 182 |
141 | ๐ฎ๐น | Epika/Lamuh โ Mondo | 180 |
142 | ๐ฎ๐น | Lenny ft. Samuel Rizza โ Alzo le mani | 180 |
143 | ๐ฎ๐น | Recidivo โ Gioia Amore & Cenere | 178 |
144 | ๐ฎ๐น | Franco Nocchi โ I sogni di una sorella | 172 |
145 | ๐ฎ๐น | Franco Nocchi โ Amico Papa | 170 |
146 | ๐ต๐ฑ | Michal Rutkowski โ Berlin Wall | 169.169 |
147 | ๐ฎ๐น | Franco Nocchi โ Anche se non so volare | 160 |
148 | ๐บ๐ธ | Justin Murta X Ovylarock - Are You Ready ft Charlie Barrale | 153.6 |
149 | ๐จ๐ฆ | Andy Camp โ Facebook Lover | 147.35 |
150 | Vasilis Pittas - Alexander the great | 147.2 | |
151 | ๐ฉ๐ช | Loving The Sun - Blessings | 146.328 |
152 | ๐บ๐ธ | Mike Goodman โ Crank it up | 145.638 |
153 | Camari โ Colette | 145.6 | |
154 | ๐ฎ๐น | Vanessa Barraco โ Contemporaneamente | 138.097 |
155 | ๐ฎ๐น | Giampix โ Nella nuda stanza | 137.992 |
156 | ๐ฎ๐น | Cherba โ La scommessa piรน grande | 129.5 |
157 | ๐ฎ๐น | Alessia Ramusino โ Aware | 128.8 |
158 | ๐บ๐ธ | Ace Diamond - Bad-Ass Hillbilly Band | 124.6 |
159 | ๐จ๐ฆ | David Raynolds - With Or Without You | 112.8 |
160 | ๐ช๐ธ | Dr. Alphonsu - The Age of Remote Controlled Zombies | 111.6 |
161 | ๐ฎ๐น | Anticorpi โ Cortesemente (Mi diresti che mโami?) | 110.4 |
162 | ๐ฎ๐น | Alessandro Bruni โ Come una rosa | 108.11 |
163 | ๐ฎ๐น | Lenny โ Hope (feat. Betta Sacchetti) | 108 |
164 | ๐จ๐ฆ | David Raynolds โ This is the end | 96 |
165 | ๐จ๐ฆ | Fadi Awad ft. Nicole Carino - Into The Night | 94 |
166 | ๐จ๐ฆ | David Raynolds โ Ionize | 92.5 |
167 | ๐จ๐ฆ | David Raynolds โ Over And Out | 90.36 |
168 | Bill Abernathy - More Than Meets the Eye | 79.6 | |
169 | Jeremy Parsons - Things To Come | 78.8 | |
170 | Kristen Karma - Dear John | 78 | |
171 | Richard Lynch - He'll Make Everything Alright | 78 | |
172 | Savannah - Terror In Disguise | 77.6 | |
173 | Lance Mitchell feat. Killa Priest โ Litty | 77.2 | |
174 | Lance Mitchell โ Time | 76.8 | |
175 | HeIsTheArtist - Landslide | 76.4 | |
176 | Tom Tikka & Missing Hubcaps - Just Like Xmas (Love Is War) | 76.356 | |
177 | Uno โ Ammutinamento | 76.19 | |
178 | Billy Ray Rock โ Iโm Bringing Rock Back | 76 | |
179 | Easy Jazz Project - Berimbau | 76 | |
180 | ๐บ๐ธ | Ravoshia โ Fashion Killa | 75.6 |
181 | John Strada โ Fra rovi e rose | 75.388 | |
182 | Terry Blue โ Safe and Clean | 75.388 | |
183 | Thomas Libero - Flyin' | 74.74 | |
184 | ALPHA - Sono il ragazzo Sbagliato | 74.4 | |
185 | Il Profilo - Ventiduezerouno | 74.4 | |
186 | Little Wretches "Ballad of Johnny Blowtorch" | 74.4 | |
187 | Antwan Jenkins - Victory | 74 | |
188 | ๐ฎ๐น | Ivan Comar, Gabriele Saro โ Beautiful Stranger | 74 |
189 | Ed Roman - Tomorrow Is Today | 73.6 | |
190 | Fabien Ph โ Babilonia | 73.6 | |
191 | ๐ฎ๐น | Daniela Mastrandrea โ Numa | 72.8 |
192 | Hollis Jordan - Runaway | 72.8 | |
193 | Stephen Wrench โ Dad | 72.36 | |
194 | Fitzsimon and Brogan (FaB) - A Toy For Juliette | 72 | |
195 | Monsieur Job โ Muero por ti | 72 | |
196 | ๐ฆ๐น | Composing4You โ Hollywood Emotion | 71.2 |
197 | ๐ฎ๐น | Giulio Sant โ Lโamore ti sorprende | 71.2 |
198 | ๐ฎ๐น | Franco Nocchi โ Altair | 64 |
199 | ๐ฎ๐น | Scandinavo โ Unico amore | 55.8 |
200 | ๐จ๐ฆ | Fadi Awad & Sasha Dee Jay ft. Addie Nicole - Release | 55.5 |
201 | Zender Fade - Curse (Prod. By TLK) | 55.29 | |
202 | Victor Cerullo โ In Close Touch | 54 | |
203 | John Vento "Highwire" | 39.2 | |
204 | Los Draps โ Matarranya | 38.19 | |
205 | Miss Freddye - Wade In the Water | 37.2 | |
206 | ๐จ๐ฆ | David Raynolds - Nuclear | 37 |
207 | ๐จ๐ญ | Donna Zed โ At the end of the day | 35.6 |
208 | ๐ฎ๐น | Giampix - Retro | 26.73 |
209 | ๐บ๐ธ | Ashley Puckett - Live Like You Love | 18.816 |
210 | ๐ฆ๐บ | Melissa James โ Cartwheels | 18.816 |
211 | ๐บ๐ธ | Dawgone Davis โ No more | 17.205 |
212 | ๐บ๐ธ | Darrell Kelley - 7 times | 17.1 |
213 | ๐บ๐ธ | Stephanie Jea โ Wherever you are | 17.1 |
214 | ๐บ๐ธ | David Arn - Love Is Free | 16.821 |
215 | ๐ฎ๐น | Donatello Ciullo โ Abbracciami i pensieri | 16.544 |
216 | ๐บ๐ธ | Darrell Kelley โ Derrick Scott | 16.269 |
217 | ๐บ๐ธ | Maurice - The Wall | 15.996 |
218 | ๐จ๐ฆ | Jaclyn Kenyon โ It Doesnโt Hurt | 15.725 |
219 | ๐บ๐ธ | Wendy Moten - Driving Nails In My Coffin | 15.456 |
220 | ๐บ๐ธ | Steve Markoff & Patricia Lazzara - Gabrielโs Oboe (Live) | 15.189 |
221 | ๐ฐ๐ท | Sung Eun Choi-Come | 13.09 |
222 | 17Stripes - Love Like A Python | 6.845 | |
223 | ๐บ๐ธ | Beau Bayou โ Endless Summer Nights | 0.732 |
224 | ๐ฎ๐น | Rayka Blake โ Nevermore | 0.516 |
225 | See Your Shadow - Christmas on Cellblock 9 | 0.386 | |
226 | ๐จ๐ณ | Oscar T โ One More Reason (Sunday Morning) | 0.372 |
227 | Psychopath Etiquette - When Anxieties Attack | 0.37 | |
228 | Phil Mitchell Band โ The World is a Beautiful place | 0.368 | |
229 | ๐บ๐ธ | Stephen Wrench That's What Love Can Do FT. Jenny Angel (Cas Weinbren Remix) | 0.368 |
230 | ๐ฆ๐บ | The Wolfman โ I Want to have sex with you feat Terry Lee | 0.189 |
231 | ๐ฎ๐น | Marco de Vita โ Io piano voi forte | 0.184 |
232 | ๐บ๐ธ | Sekou Andrews & The String Theory - The Music Movement | 0.18 |
233 | ๐ฎ๐น | Marshell โ La voce delle lune | 0.17 |
Discover the 2016 EURO INDIE MUSIC CHARDiscover the 2017 EURO INDIE MUSIC CHAR
T