Euro Indie Music Chart
In association with MEI, AudioCoop, Vittek Records, and the European Indie Music Chart and Network, Musik and Film is a partner of the European Indie Music chart. The Euro Indie Music Chart is revered as the definitive Indie Music chart Europe. The chart is broadcast in over 60 countries and on hundreds of Radio stations worldwide.
The ranking is drawn up on the basis of its affiliated radio broadcasts at the European Indie Music Network, voting by the collaborative entities and the voting of the public.
Based on the weekly chart there is the ‘Yearly Chart’
Every week is assigned points to Top 200 of the Chart, at the end of the Season the song winning song is premiered as ‘Song of the Year’
Submit your music for our show’Brand:New‘ for free HERE
If your song will pass the selection of the staff will be broadcasted during ‘Brand New’
The show for the new music on air every day at 2 PM, on EI TV on channel 267 of Tibo TV ย decoder in Albania and in streaming worldwide
Discover the 2019 EURO INDIE MUSIC CHART SEASON RANKING
Watch the Top 200 Countdown on EI TV
Official Top 200 Radio
Official Top 30 Playlist
Vote your favorite HERE
Euro Indie Music Chart – Week 7.19
rank | nat | label | song | coeff |
1 | ๐ฎ๐น | Osea Codega | Osea Codega โ Make me feel | 1367 |
2 | ๐ซ๐ท | Clemmy Communication | Denora โ Needing You | 1250,2 |
3 | Wolf Digital Music | Dawgone Davis โ Iโm here for Thee | 959 | |
4 | ๐บ๐ธ | Face Off Records | Mr.Flamboyant Featuring Johnboy and Ebony Camille โ Lane | 886 |
5 | Wolf Entertainment | Tom Proctor – In Hollywood | 876,4 | |
6 | ๐จ๐ฆ | Proconwire | Fadi Awad feat. Addie Nicole โ Reach the Sky | 869,4 |
7 | ๐จ๐ด | BASSWALK LATINO | Monsieur Job ft. Cholo โ Chilliando Hangueando | 855,6 |
8 | ๐บ๐ธ | Haley Brooke – One of These Days | 846 | |
9 | Black 9 – Stop draggin my heart around | 842,2 | ||
10 | ๐บ๐ธ | Kaleigh -Country Class | 841,6 | |
11 | ๐ง๐ช | Frรจre Sourire | Frรจre Sourire – Niemand houdt me tegen | 840,4 |
12 | ๐ณ๐ด | รksendal – Candid Eyes | 815,8 | |
13 | ๐ฎ๐น | Luca Caponetto | Luca Caponetto โ Rock Revolution Day | 765 |
14 | ๐บ๐ธ | Musik and Film | Jade Massentoff โ Depression | 754 |
15 | Claudio Dobermann โ Voglio vivere con te | 734,2 | ||
16 | ๐ฉ๐ช | Wolf Entertainment | The Wolfman – Quiet Days In Clichy | 718,6 |
17 | ๐บ๐ธ | Gordon Thomas Ward | Gordon Thomas Ward – one kiss | 703,8 |
18 | ๐จ๐ฆ | Out Of The Box Records | The Prairie Dogz – Don’t Remember Last Night | 702,8 |
19 | ๐บ๐ธ | Dolla Bill – Old Schoolin | 701,6 | |
20 | ๐บ๐ธ | Michael Rainwood | Michael Rainwood โ Iโll never be Alone again | 699,2 |
21 | ๐บ๐ธ | Nimbit | David Simmons โ Angel Music Lover | 697,4 |
22 | ๐ฌ๐ง | Free 2b Free Records | Jupiter In Velvet โ Metanoia | 685,6 |
23 | ๐ฎ๐น | INGRA RECORDS | Bionic Visions โ The Plastic Life | 671 |
24 | ๐บ๐ธ | MOHO PRODUCTION | Craymo โ Take It Slow (Gotta Say Hey) | 668,8 |
25 | Jupiter in Velvet โ With a whole Lotta Heart | 664,8 | ||
26 | Monsieur Job feat. Clindistino โ La Melancholic Happy | 663,8 | ||
27 | ๐ฎ๐ณ | S. J. Jananiy-Believe in You | 649,6 | |
28 | ๐บ๐ธ | AV Super Sunshine โ Apple | 638,2 | |
29 | ๐จ๐ฆ | Marc-Andrรฉ Pรฉpin | Marc-Andrรฉ Pรฉpin – Luminous Night | 637,4 |
30 | ๐ฎ๐น | Mad Duck | Mad Duck band โ Tyger | 618,4 |
31 | ๐บ๐ธ | C Wired | C Wired โ Little Sisters | 608,6 |
32 | Tia Lou – Would You | 605,8 | ||
33 | ๐บ๐ธ | Capishmusic | Cap โ Worth it | 601,2 |
34 | ๐บ๐ธ | Musik and Film | Stephen Wrench – If It Ain’t Happened | 592,6 |
35 | ๐ฆ๐บ | SKลธE | SKลธE โ Better | 586,2 |
36 | Jupiter in Velvet โ Monsters | 585,6 | ||
37 | Jupiter in Velvet โ Kiss the flame | 568,6 | ||
38 | ๐บ๐ธ | Ronnue MC Thomas | Ronnue Fet Magnetik โ Something About U II | 568,6 |
39 | ๐ฎ๐น | PA74 Music | Carmine Iembo โ Un Bagaglio | 553,4 |
40 | ๐จ๐ญ | Yakketeeyak Music | Ajay Mathur – My Wallet Is A House Of Cards | 534,4 |
41 | ๐บ๐ธ | Wolf Digital Music | DawgGoneDavis – Groovin at the Louvre | 522,8 |
42 | Jupiter in Velvet โ Heavy like a Brick | 521,8 | ||
43 | Snug Boy โ Love Matters | 506,2 | ||
44 | ๐ท๐ธ | Retrovizor | Retrovizor โ My Celestial Friends | 503,4 |
45 | ๐บ๐ธ | Barstool Records | Randolph Bush โ Drop it low | 484,6 |
46 | ๐บ๐ธ | Mighty Mage | Mighy Mage โ Forgot the Way | 455,4 |
47 | ๐ฎ๐น | VALERY RECORDS | Acquablag โ Modern Bot | 446,2 |
48 | Reggae Ragga Roots band โ 15 km | 441 | ||
49 | ๐บ๐ธ | AWAL | The Refusers โ Disobey | 434,6 |
50 | ๐ท๐บ | ALYA | ALYA- Puppet Strings | 428,6 |
51 | ๐บ๐ธ | Ronnue MC Thomas | Figuz fet Roc Phizzle & Ronnue โ Move Mountains | 412 |
52 | ๐บ๐ธ | Szandra Mayer | Szandra Mayer โ Paradise | 401,2 |
53 | Osea Codega โ Flyin | 391 | ||
54 | Antรฒn โ Soli contro tutti | 371,8 | ||
55 | ๐บ๐ธ | Musik and Film | Sam Least โ Post Master | 371,8 |
56 | ๐ซ๐ท | Upload Music | Akuna Art โ Stay | 344,2 |
57 | ๐ฎ๐น | VALERY RECORDS | Acquablag โ Wanted XYZ | 335,6 |
58 | ๐บ๐ธ | Glorybots | GloryBots โ Dream About Nothing | 330,2 |
59 | ๐ณ๐ฑ | John De Freitas | John De Freitas โ Incomparable | 322 |
60 | ๐บ๐ธ | Ronnue MC Thomas | Ronnue Fet Lizzie – Assassin (the Hood mix) | 314,4 |
61 | VALERY RECORDS | Acquablag – Ballare in sincronia – Violi Remix | 311 | |
62 | The Prairie Dogz โ 40 Dollars | 303 | ||
63 | ๐ฎ๐น | MARLBORO RECORDS | Andrea Manocchio โ Adesso che ci sei | 300,2 |
64 | Michael Rainwood โ Born a hundred Years ago | 289 | ||
65 | ๐ฌ๐ง | Cavelab Studios | MacGregor & Caraffa โ Wheelman | 280,8 |
66 | ๐ฎ๐น | Damasco – La notte delle streghe | 265,6 | |
67 | Shaq:Muzik โ Let me be the One | 263 | ||
68 | ๐ธ๐ช | Musik and Film | Mats Ronander & The Dusty Runners โ The Bridge | 261,6 |
69 | Stain โ Seize the Day | 260,4 | ||
70 | The Dream Logic โ Queen of Hearts | 260 | ||
71 | Tiger Dek โ Vita D’altri | 255,8 | ||
72 | Rick Ross , Misty Blanco , IB Mattic โ Winning Circle | 238 | ||
73 | The Wolfman โ Donโt you quit | 226 | ||
74 | ๐บ๐ธ | Bone Nest Music | Bone Nest โ Relightmyheart ft. Maria Victoria | 218,2 |
75 | Stephen Wrench โ Rainbow and the sun | 213 | ||
76 | Ace Diamond | Ace Diamond – Get Your Boogie Woogie Workin | 208 | |
77 | James Ritchie โ Back to Paradise | 205,4 | ||
78 | Freunde โ My Heart is a house | 205 | ||
79 | Jolebalalla โ Listen | 187,8 | ||
80 | ๐บ๐ธ | Bone Nest Music | Bone Nest โ HiLikeMe | 184,2 |
81 | Southology โ Pura vida | 183,6 | ||
82 | ๐บ๐ธ | Natalie Jean Music | Natalie Jean – Red Room Remix | 180,8 |
83 | ๐ฎ๐น | Toy For Kids Records | Bosna Dani โ Blue Gravity | 180,2 |
84 | Sung Eun Choi โ Unknown of World | 164,8 | ||
85 | ๐บ๐ธ | Bone Nest Music | Bone Nest โ Onfire | 162,8 |
86 | ๐จ๐ฑ | Nea Agostini | Nea Agostini – No Me Interesa | 161,4 |
87 | ๐บ๐ธ | Bone Nest Music | Bone Nest โ Wishingwell | 157,6 |
88 | ๐ฎ๐น | ALKATRAZ MANAGEMENT | Hania โ Angeli in Vestito Nero | 156 |
89 | ๐บ๐ธ | MTS Records | Madelyn Victoria โ Right Here With You | 152,4 |
90 | Lord Conrad โ Only you | 152,2 | ||
91 | Giampix โ La meta | 135 | ||
92 | Ryan Carter โ Trumpโs throne | 129,6 | ||
93 | ๐ฎ๐น | Spinnup | The Revangels โ Therapy | 122,8 |
94 | ๐ฎ๐น | Yori & Naki โ Implicito | 120 | |
95 | ๐ฎ๐น | Theverso | TheVerso โ Change | 118,4 |
96 | ๐ฎ๐น | Lizard Records | Magnolia โ Rivolta | 118,2 |
97 | ๐บ๐ธ | Barry International’s COALITION | Barry International โ Female love warrior | 117,6 |
98 | ๐จ๐ญ | Seahorse Recordings | Settore Giada โ Nero | 115,2 |
99 | ๐ฎ๐น | Dona Concerti | Camelia -Ritrovarsi | 114 |
100 | ๐ฎ๐น | Bruno Pignatiello | Bruno Pignatiello โ Balada Reggae | 112 |
101 | ๐ฎ๐น | MARCHE di Fabbrica | Luca Orsini โ Il Punch | 109,2 |
102 | ๐ฎ๐น | Vomit Arcanus Productions | Progetto Sperimentale Infonebbia – Il Disagio Psichico e Le Sue Cure | 107,2 |
103 | Matt Westin โ You leave me no choice | 107 | ||
104 | Samuel Holkins โ Ciao eฬteฬ | 107 | ||
105 | ๐ฎ๐น | Il Picchio | Luigi Bifone โ Questa storia รจ importante | 106,8 |
106 | ๐ฎ๐น | Latlantide | Carena โ Dammi un milione Silvio | 103 |
107 | ๐ฎ๐น | Studio B Recording | Marco Da Rold’s Ghost Train – Right For you | 101,8 |
108 | ๐ณ๐ฑ | Piet Louter | Piet Louter โ Mirror to your heart | 101,8 |
109 | ๐ฎ๐น | At Records | Alibi โ Visione | 101,6 |
110 | ๐ฎ๐น | New Model Label | Dainocova โ Oggi che giorno รจ | 100,8 |
111 | ๐จ๐ฆ | Lyric Dubee | Lyric Dubee – Come Around Again | 99,6 |
112 | ๐ฎ๐น | Tiger Dek | Tiger Dek โ Noi andiamo in Cina | 99,6 |
113 | Dr. Optimiser โ Crimea | 99 | ||
114 | ๐ฎ๐น | La Cupula Music | Francis Salina โ Drive | 98 |
115 | ๐ฎ๐น | Stefano Bertozzi โ Inequality | 98 | |
116 | Mendel – I Will Be Strong | 97,6 | ||
117 | ๐ฎ๐น | Lostunes Records | 2hurt โ Crucify Me | 97,6 |
118 | ๐ฎ๐น | Desa | Donatello Ciullo โ Anime | 97,6 |
119 | Booster | Fitzsimon & Brogan โ Girl in a gilded Cage | 97,6 | |
120 | ๐ฎ๐น | Came House RC | Ground Control โ Kaputt Mundi | 96 |
121 | Kevin Sunday โ Breathe In | 96 | ||
122 | The Red-Sik โ 555 | 96 | ||
123 | ๐ฎ๐น | Danilo Valsecchi | Danilo Valsecchi โ La festa | 95 |
124 | ๐ฎ๐น | Tony Riggi | Tony Riggi & The Knights Templar – Everybody’s Changing | 95 |
125 | Dr. Optimiser โ Scratch my Mango | 94 | ||
126 | ๐ฌ๐ง | Stefano Bertozzi | Stefano Bertozzi feat Emma Butterworth โ Between the Stars | 93,8 |
127 | ๐บ๐ธ | ChrisSWorld | ChrisSWorld – To Live in Love | 93,6 |
128 | Dr. Optimiser – County Lines | 93 | ||
129 | ๐ฏ๐ฒ | Ten Band Music | Phil Joseph โ Iโm going to a party | 92,6 |
130 | ๐ฎ๐น | Lotus Music | Ethel Onnis โ Skye Boat Song | 92,2 |
131 | Laura Perna โ Nei tuoi passi | 92 | ||
132 | ๐ฎ๐น | Edwig | Edwig โ Juliet | 91,6 |
133 | ๐ฎ๐น | Francesco Reitano โ Il mare dโinverno | 91,6 | |
134 | Laura Perna โ Guardaci | 91,6 | ||
135 | The Sphinx โ Attacco di panico | 91 | ||
136 | Alex Silipo โ Non preoccuparti amore | 89,2 | ||
137 | ๐จ๐ฆ | Lyric Dubee | Lyric Dubee – All This Time | 89,2 |
138 | ๐ฎ๐น | Danilo Valsecchi | Danilo Valsecchi โ Cielo | 89 |
139 | ๐ฎ๐น | Purple Pyramid Records | Armonite โ By heart | 88 |
140 | ๐ฏ๐ฒ | Ten Band Music | Phil Joseph โ This Love affair | 88 |
141 | ๐ฎ๐ธ | Ivar Sigurbergsson | Ivar – How you made them feel | 87,2 |
142 | ๐ฎ๐น | Latlantide | Flamexia โ Lullaby | 86 |
143 | ๐ฎ๐น | Traindeville | Traindeville โ La Mia Strada | 85,6 |
144 | ๐ฎ๐น | Green Production | Gedrizz โ Ribelle | 85,2 |
145 | Vito Solfrizzo – Sei l’unica | 85,2 | ||
146 | ๐ฎ๐น | Punto e Virgola | Punto & Virgola โ Il regno di Atlante | 85 |
147 | ๐ฎ๐น | BENG! Dischi | All Broken 29 โ Last Wave | 84,6 |
148 | ๐ฏ๐ฒ | Ten Band Music | Phil Joseph โ Street life | 84,6 |
149 | Kaleido โ Nyane | 84,4 | ||
150 | ๐ฎ๐น | Studio B Recording | Jack Frusciante รจ rientrato nel gruppo โMeccanica dei Sensi | 84 |
151 | ๐บ๐ธ | Vomit Arcanus Productions | Labyrinthus Noctis – Linear A | 84 |
152 | ๐ฎ๐น | The Hitcher | The Hitcher – Feeling Around Eclipse | 84 |
153 | ๐บ๐ธ | Heather Whitney | Heather Whitney โ What part of Life | 83 |
154 | ๐ฎ๐น | Papa Musique World | Jhonnys Family Project โ Maman Africa | 83 |
155 | ๐บ๐ธ | Love Stallion | Love Stallion โ Big Rock Radio | 83 |
156 | LaceBlack โ Anytime | 82,6 | ||
157 | ๐ฎ๐น | BigFat MusicProduction | Maria Marino โ Dโamore morirei | 82,6 |
158 | ๐บ๐ธ | 33.3 Music Collective | Beauty in Chaos – Look Up feat. Tish Ciravolo | 82,6 |
159 | Donna Zed โ Into the dark | 82 | ||
160 | ๐ณ๐ฑ | Piet Louter | Piet Louter โ Message from Kishore | 81,8 |
161 | ๐ฎ๐น | Rai Trade | Tiziano Albanese – Il Padre (The Father) | 81,6 |
162 | Trace The Sidewalk โ Let it go | 80 | ||
163 | ๐ฎ๐น | Mirko Colombari | Mirko Colombari โ Paese del sole | 80 |
164 | ๐ฎ๐น | BENG! Dischi | All Broken 29 โ Dear You | 79 |
165 | ๐บ๐ธ | Anthony Flake | Anthony Flake โ He is waiting on you | 79 |
166 | ๐ฎ๐น | Visionarya | Visionarya โ Always on | 79 |
167 | ๐บ๐ธ | TailorMade Entertainment | T.Bryant โ We Win | 78 |
168 | Arminante Innocenzo โ Prenderรฒ il tuo posto ( Crazy robot remix) | 77,8 | ||
169 | ๐ฎ๐น | Rhyme โ Ancora un po’ | 77,8 | |
170 | ๐ฎ๐น | Green Production | Gedrizz & Maryblue โ Ballare ora | 77,4 |
171 | ๐ฎ๐น | VVN Records | Vivienne โ La dedico a te | 77,4 |
172 | ๐ฎ๐น | Bluombre | Bluombre – Quando tu ci sei – italian drums version | 77 |
173 | Donatello Ciullo โ E se domani | 75 | ||
174 | ๐ฎ๐น | MASH | Mash โ Origami | 75 |
175 | Mike Warren โ Ride on | 75 | ||
176 | ๐ฎ๐น | Primula Nera | Primula Nera – Peter Pan | 75 |
177 | ๐ฎ๐น | Mania Records | Rhyme โ Tutto bene | 75 |
178 | Brusco โ Pasticcera | 74 | ||
179 | ๐ฎ๐น | G Records | Gianmarco Oliva โ Liberi | 73,4 |
180 | ๐ฎ๐น | Leti Dafne โ Pizza e mandolino | 73,4 | |
181 | ๐ฌ๐ง | Stefano Bertozzi | Stefano Bertozzi โ London | 73,4 |
182 | Under the Snow โ Amazing Sun | 73,2 | ||
183 | Lyric Dubee – Can’t Say No | 72,8 | ||
184 | ๐ฎ๐น | Sintoh | Sintoh โ Vera | 72,8 |
185 | ๐ฎ๐น | iM Igor Pitturi | Igor Pitturi โ Mannaggiatte | 72,6 |
186 | ๐ฎ๐น | Imarร & Arminante Innocenzo | Imarร โ Mama | 72,6 |
187 | ๐ฎ๐น | Studio B Recording | Jack Frusciante รจ rientrato nel gruppo โ Se domani piove | 72,4 |
188 | The Red-Sik โ Piove Luce | 72,4 | ||
189 | ๐ฎ๐น | Purple Pyramid Records | Armonite โ Clouds Collide | 72 |
190 | ๐ฎ๐น | GIANBE’ SNC | Federico Feltrin โ Emergenza | 72 |
191 | Matt Warren โ Get on up | 72 | ||
192 | ๐ฎ๐น | iM Electronica | Metal Refectory โ Waiting for a dream | 71,2 |
193 | MaNuX – Come In Fotografia | 71,2 | ||
194 | ๐บ๐ธ | Angela Fenton | Angela Fenton – You’re Beautiful To Me | 71 |
195 | ๐ฎ๐น | iM Dance | Francis McVan Project โ No comfort zone | 71 |
196 | ๐ฎ๐น | Shard | Shard & Francy โ Lupo Solitario | 71 |
197 | ๐ฎ๐น | Rai Trade | Tiziano Albanese – La Regola (The Rules) | 71 |
198 | ๐ฎ๐น | Giack Bazz | Giack Bazz โ Giack Bazz is not famous | 70,6 |
199 | Trainrider โ Trainrider | 70,6 | ||
200 | ๐บ๐ธ | Mia Kylie Ditta | Mia Kylie Ditta- Try | 70 |
201 | ๐ฎ๐น | Lotus Music | Francy Stolfa โ Como Velas | 69,4 |
202 | ๐ฌ๐ง | Stefano Bertozzi | Stefano Bertozzi โ Work work | 69,4 |
203 | ๐ฎ๐น | Il Picchio | Luigi Bifone โ Modella | 69 |
204 | ๐ฌ๐ง | Stefano Bertozzi | Stefano Bertozzi โ Tramonto | 69 |
205 | ๐บ๐ธ | Awong Entertainment | Maoli โ Is this love | 68,4 |
206 | Under The Snow โ Blackened | 68,2 | ||
207 | ๐ฎ๐น | MM Line Records | Luigi Bianco โ Fatico a scegliere | 68 |
208 | ๐ฎ๐น | T Records | Peppe Trisax โ Feeling hot | 68 |
209 | ๐ฎ๐น | Tony Riggi – Kalimba de Luna ft. Tony Esposito | 67 | |
210 | ๐ฎ๐น | San Luca Sound | Alfonso Oliver โ Lโuniverso siamo noi | 66,6 |
211 | Ashi โ Numero Uno | 66,6 | ||
212 | Dr. Optimiser โ Socially Mobile | 66 | ||
213 | Picture of Troy J – Sounds From Underground | 66 | ||
214 | ๐ฎ๐น | Metrica | Metrica โ Parlami di Luca | 65,8 |
215 | The Sphinx โ Brutale | 65,8 | ||
216 | ๐ฎ๐น | Dona Concerti | Dona โ Non importa | 65,6 |
217 | ๐ฎ๐น | Beng! Dischi | Lapsus โ Speculum | 65,6 |
218 | ๐ฎ๐น | DIMARTINO & ASSOCIATES RECORDS | Christian Palladino โ Trema | 64,6 |
219 | ๐บ๐ธ | Nimbit | David Simmons โ The Ultimate High | 64 |
220 | Dr. Optimiser โ Spikes | 64 | ||
221 | Lino Cericola – Noi insieme a voi | 64 | ||
222 | ๐ธ๐ช | ย I/O Music | Moist โ Firefly | 64 |
223 | Tito Esposito โ Yardbird | 64 | ||
224 | ๐ฎ๐น | iM EDM | Walter Coni e gli Idea โ Dimmi di te | 64 |
225 | ๐บ๐ธ | Danny Trent | Danny Trent โ Waterfalls | 63,6 |
226 | ๐ฎ๐น | Mania Records | Rhyme โ Camel Light | 63,2 |
227 | NuTrio โ Summertime | 63 | ||
228 | ๐บ๐ธ | Ronnue MC Thomas | Ronnue – Something About U (the Retro – Funk mix ) | 63 |
229 | The Sphinx โ Tempo di Planck | 63 | ||
230 | ๐ฎ๐น | Danilo Valsecchi | Danilo Valsecchi โ Piccola ape | 62,2 |
231 | Sophia โ Ocean | 62 | ||
232 | ๐ฎ๐น | Studio B Recording | Marco Da Rold’s Ghost Train – Bowl Of The Wild | 61 |
233 | CrisVola – Ci Sarai | 60,8 | ||
234 | ๐ฎ๐น | INVISIBLE WAVE | Invisible Wave โ Call my name | 60,8 |
235 | The Red-Sik โ A casa | 60,4 | ||
236 | ๐ฎ๐น | DC/Deep Jin Records | DC & Deep Jin โ Tutto regolare ft. Marzia | 60,2 |
237 | ๐ช๐ธ | Locale Internazionale | Richie Ravello – Here it comes | 60,2 |
238 | ๐ฎ๐น | DC/Deep Jin Records | DC & Deep Jin โ Lifeโs a Beach | 60 |
239 | Dr. Optimiser โ Oxytocin | 60 | ||
240 | ๐ฎ๐น | Lotus Music | Francisco Buselli โ No soy un Mendigo | 59 |
241 | ๐ฎ๐น | BigFat MusicProduction | Maria Marino โ Maledetta Benedetta | 59 |
242 | ๐ฎ๐น | iM Electronica | Metal Refectory โ Before Night | 59 |
243 | ๐ฎ๐น | Alessandro Rosace | Alessandro Rosace โ TIME | 58,6 |
244 | ๐บ๐ธ | MTS Records | Margie Singleton โ Heaven or Hell | 58,6 |
245 | Piero Strada โ Il fascino delle cose che non puoi avere | 58,6 | ||
246 | S.A.I.F – Falemo | 58,6 | ||
247 | Sealow โ Eyes | 58,6 | ||
248 | Sperla Rootzie โ Over there | 58,6 | ||
249 | Dr. Optimiser- The Theorist | 58 | ||
250 | Inna Cantina โ Marijuana | 58 | ||
251 | ๐ต๐ฑ | Michal Rutkowski | Michal Rutkowski โ Ballroom | 58 |
252 | ๐ฎ๐น | Simone Radice, Alessandro Pini, Luigi Berardi & Dany Filky | The Funny Farm โ Sahara | 58 |
253 | ๐ฎ๐น | iM Dance | Francis McVan Project โ Someone said | 57,4 |
254 | ๐ฎ๐น | Antonio Piretti TOZ | Antonio Piretti โ Another place for Us | 57 |
255 | Baby Nelson โ Getting blown | 57 | ||
256 | Donna Zed โ High on desire | 57 | ||
257 | ๐บ๐ธ | Barry International’s COALITION | EVA โ Rescue Me | 57 |
258 | ๐ฎ๐น | La Stanza Nascosta Records | Giulia Ventisette โ Burattino | 57 |
259 | Marcello Romeo โ Di mondi | 57 | ||
260 | ๐ฎ๐น | Beng! Dischi | Bufera โ Tasche | 56,8 |
261 | Chiara Hudson โ Cross the Line | 56,4 | ||
262 | ๐บ๐ธ | CMD Entertainment | Clayton Morgan โ Taste for love | 56 |
263 | ๐บ๐ธ | Love Stallion | Love Stallion โ Slow Release | 56 |
264 | ๐ฎ๐น | Simone Radice, Alessandro Pini, Luigi Berardi & Dany Filky | The Funny Farm โ Erasmus | 56 |
265 | ๐จ๐ฆ | Bandana Records | Tia McGraff โ One Tin Soldier | 56 |
266 | ๐ฎ๐น | Rai Trade | Tiziano Albanese – La giovinezza (The Youth) | 56 |
267 | ๐ฎ๐น | Alessandro Pintucci | Alessandro Pintucci โ Magica Roma | 55 |
268 | Endrik Favero โ The Parasympathetic Nervous System | 55 | ||
269 | ๐ฎ๐น | Studio B Recording | Jack Frusciante รจ rientrato nel gruppo โ Aahhh | 55 |
270 | ๐บ๐ธ | 949 Records | Rey Avalon โ Came to party | 55 |
271 | Metrica โ Calici | 54 | ||
272 | ๐ฎ๐น | Too Strange | Too Strange โ Right Down | 54 |
273 | ๐บ๐ธ | Barry International’s COALITION | Barry International โ Gunslinger | 53,8 |
274 | Donna Zed โ Say it all | 53 | ||
275 | ๐ฎ๐น | La Cupula Music | Francis Salina โ La Cumparsita | 53 |
276 | ๐ฎ๐น | Studio B Recording | Jack Frusciante รจ rientrato nel gruppo โ In fuga da Camera Tua | 53 |
277 | ๐ฎ๐น | San Luca Sound | Donatello Ciullo โ Gatto (Foggiano) | 52,4 |
278 | ๐บ๐ธ | Barry International’s COALITION | EVA โ Farewell | 52 |
279 | ๐ฑ๐น | Justin 3 | Justin 3 – The Train | 52 |
280 | ๐ฎ๐น | Moroger | Moroger – I will be down | 52 |
281 | ๐บ๐ธ | 1006177 Records DK | Simply Amused โ Summer Girl | 52 |
282 | ๐ฎ๐น | Traindeville | Traindeville โ Monsters | 51 |
283 | Tito Esposito โ Ready or Down | 50 | ||
284 | ๐บ๐ธ | Texacana Records | Jeremy Parsons โ Why is the Bluebird Blue | 49,6 |
285 | ๐ฎ๐น | iM Electronica | Metal Refectory โ Trip on Hatysa | 49,4 |
286 | Marco Evangelista โ Flowing | 49,2 | ||
287 | Dr. Optimiser – Dust in the Oven | 49 | ||
288 | The Ringflowers โ Mr. Hotel | 49 | ||
289 | Donna Zed โ Enough Years | 48,6 | ||
290 | ๐ฎ๐น | Tommy Lorusso | Tommy Lorusso – Surfing with the alien tribute | 48,4 |
291 | Dr. Optimiser โ Damascus | 48 | ||
292 | ๐ฎ๐น | VALERY RECORDS | Acquablag โ Pourface | 47,4 |
293 | Aldo Di Gennaro โ No way back | 47,4 | ||
294 | ๐ฎ๐น | The Hitcher | The Hitcher โ Run | 47,4 |
295 | ๐บ๐ธ | Victor House Records | AV Super Sunshine – Time Bomb | 47,2 |
296 | ๐ฎ๐น | BENG! Dischi | All Broken 29 โ Escape | 47 |
297 | ๐ฎ๐น | DC/Deep Jin Records | DC & Deep Jin โ Nei miei panni | 47 |
298 | ๐จ๐ฆ | MTS Records | Ed Roman โ Red Omen | 47 |
299 | ๐ณ๐ฑ | Piet Louter | Piet Louter โ From Now On | 47 |
300 | ๐ฎ๐น | Traindeville | Traindeville โ Caffรจ Fortuna | 47 |
301 | ๐ฎ๐น | Latlantide | Donatello Ciullo โ Lacrime e sudore | 46,4 |
302 | Donna Zed โ My voice | 46 | ||
303 | ๐ฎ๐น | Studio B Recording | Marco Da Rold’s Ghost Train – Up And Down The Canyon | 46 |
304 | Mariano โ Luntanโ a me | 46 | ||
305 | ๐ต๐ฑ | Michal Rutkowski | Michal Rutkowski – Flowy Wind | 45,8 |
306 | Bait Huttar โ Dating a witch | 45,2 | ||
307 | ๐บ๐ธ | 780573 Records DK | Christopher Sky – Gold for Silver | 45,2 |
308 | ๐ฌ๐ง | Solemn Wave Records | Evi Vine – Sabbath feat. Simon Gallup | 45,2 |
309 | Isteresi โ Casa nostra | 45,2 | ||
310 | ๐บ๐ธ | J.J. McGuigan & Garrett Crow | JJ McGuigan โ In all Honesty | 45,2 |
311 | ๐บ๐ธ | MTS Records | Matt Westin โ Road That Never Was | 45,2 |
312 | Ariot โ Without Hands | 44,4 | ||
313 | ๐ฎ๐น | Alessia Ramusino | Alessia Ramusino โ Yallah | 44 |
314 | ๐ฌ๐ง | 790999 Records DK | Burning House – Mirror Song | 44 |
315 | ๐ฎ๐น | Studio B Recording | Jack Frusciante รจ rientrato nel gruppo โ La Grande Bellezza | 44 |
316 | ShapeShiftingAliens – Fade Away | 44 | ||
317 | ๐ฏ๐ฒ | Ten Band Music | Phil Joseph โ Stand by me | 43,4 |
318 | Needless Sound โ Need you here | 43,2 | ||
319 | ๐บ๐ฆ | MARIANNA ALEXEEVNA BORDIYAN | ALEXEEVNA – Un milione di rose rosse | 43 |
320 | Enneagram Records | Bill Abernathy โ Cry Wolf | 43 | |
321 | Clayton Morgan – The Beat is Calling Me | 43 | ||
322 | ๐ฎ๐น | Dario Greco | Dario Greco – Regalami una rosa | 43 |
323 | James Lee Baker – Disappear for the Weekend | 43 | ||
324 | Twilight Fields – Maximum Darkness | 43 | ||
325 | ๐ฎ๐น | Quaalude | Quaalude โ The First Time (For a Thousand Times) | 41,4 |
326 | ๐ฎ๐น | Rocco Giordano | Rocco Giordano โ Babe dโestate | 40,6 |
327 | Craymo โ Love you more | 40 | ||
328 | ๐ฎ๐น | Studio B Recording | Jack Frusciante รจ rientrato nel gruppo โ Amori di Cartapesta | 40 |
329 | Norman Salant โ Glory | 40 | ||
330 | Federico Feltrin โ Si riparte da qui | 39 | ||
