Barry International – Lovers Don’t Play

2017 Euro Indie Music Chart
Rank | Stage | Coeff. | Points |
---|---|---|---|
144 | Week 18.17 | 68 | 0 |
129 | Week 19.17 | 113.4 | 0 |
89 | Week 20.17 | 159 | 0 |
69 | Week 21.17 | 170.4 | 0 |
71 | Week 22.17 | 173.6 | 0 |
92 | Week 23.17 | 173.2 | 0 |
65 | Week 24.17 | 210.4 | 0 |
68 | Week 25.17 | 183.2 | 0 |
122 | Week 27.17 | 126 | 0 |
185 | Week 28.17 | 75 | 0 |
2019-2020 Formula Indie
Rank | Stage | Coeff. | Points |
---|---|---|---|
16 | FORMULA INDIE 03.05.2020 | 84 | 17 |
14 | FORMULA INDIE 07.05.2020 | 84 | 19 |