Skip to content

European Indie Music Network

Only the best from European Indie Music

Primary Menu

European Indie Music Network

  • Formula Indie
  • Euro Indie Music Chart
    • 2023 Euro Indie Music Chart
    • 2022 Euro Indie Music Chart
    • 2021 Euro Indie Music Chart
    • 2020 Euro Indie Music Chart
    • 2019 Euro Indie Music Chart
    • 2018 Euro Indie Music Chart
    • 2017 Euro Indie Music Chart
    • 2016 Euro Indie Music Chart
    • TopSound 2022
  • Euroindiemusic Radio
  • SUBMIT YOUR MUSIC
    • Formula Indie FastPass
    • Videomaking Service
    • Broadcasters List
  • Votation Poll
  • Euro Indie Music Weekly Magazine

🇺🇸 OneGunn – Be Kool Everybody

    Listen:
    https://www.youtube.com/watch?v=DXKtmB6YDzU&t=4s
    Country:
    United States

    2019-2020 Formula Indie

    Rank Stage Coeff. Points
    7 FORMULA INDIE 07.07.2020 88 26
    11 FORMULA INDIE 01.08.2020 88 22
    12 FORMULA INDIE 02.08.2020 88 21
    8 FORMULA INDIE 03.08.2020 88 25
    9 FORMULA INDIE 28.10.2020 88 24
    7 FORMULA INDIE 31.10.2020 88 26

    2020-2021 Formula Indie

    Rank Stage Coeff. Points
    5 FORMULA INDIE 02.11.2020 88 28
    7 FORMULA INDIE 04.11.2020 88 26
    8 FORMULA INDIE 11.11.2020 88 25
    4 FORMULA INDIE 15.11.2020 88 29
    10 FORMULA INDIE 19.11.2020 88 23
    8 FORMULA INDIE 20.11.2020 88 25
    9 FORMULA INDIE 24.11.2020 88 24
    11 FORMULA INDIE 28.11.2020 88 22
    11 FORMULA INDIE 22.12.2020 88 22
    11 FORMULA INDIE 25.12.2020 88 22
    6 FORMULA INDIE 27.12.2020 88 27
    7 FORMULA INDIE 30.12.2020 88 26
    7 FORMULA INDIE 01.01.2021 88 26
    12 FORMULA INDIE 04.01.2021 88 21
    12 FORMULA INDIE 05.01.2021 88 21
    6 FORMULA INDIE 10.01.2021 88 27
    13 FORMULA INDIE 12.01.2021 88 20
    11 FORMULA INDIE 14.01.2021 88 22
    6 FORMULA INDIE 19.01.2021 88 27
    11 FORMULA INDIE 20.01.2021 88 22
    8 FORMULA INDIE 21.01.2021 88 25
    6 FORMULA INDIE 22.01.2021 88 27
    11 FORMULA INDIE 27.01.2021 88 22
    9 FORMULA INDIE 28.01.2021 88 24
    8 FORMULA INDIE 07.02.2021 88 25
    10 FORMULA INDIE 10.02.2021 88 23
    7 FORMULA INDIE 13.02.2021 88 26
    9 FORMULA INDIE 14.02.2021 88 24
    9 FORMULA INDIE 15.02.2021 88 24
    8 FORMULA INDIE 19.02.2021 88 25
    8 FORMULA INDIE 22.02.2021 88 25

    You may have missed

    • Euro Indie Music Chart
    • Formula Indie
    • News
    • Reviews

    MUSIC FOR YOUR EARS | REVIEW Cigarette in the rain By Bekx

    8 ore ago EuroIndieMusic
    • Euro Indie Music Chart
    • Formula Indie
    • News

    MUSIC FOR YOUR EARS | REVIEW It’s Friday Night by Wally Bartfay

    1 giorno ago EuroIndieMusic
    • Euro Indie Music Chart
    • Formula Indie
    • News

    MUSIC FOR YOUR EARS | REVIEW What’s Wrong With Me By Chris St John

    2 giorni ago EuroIndieMusic
    • Euro Indie Music Chart
    • Formula Indie
    • News
    • Reviews

    MUSIC FOR YOUR EARS | REVIEW Homesick by Eller Rhodes

    3 giorni ago EuroIndieMusic
    • News

    New release by Sagoma. A great song!

    7 giorni ago EuroIndieMusic
    Copyright © All rights reserved. | CoverNews by AF themes.