🇺🇸 Barry International – I’m getting there

Country:
United States


2016 Euro Indie Music Chart

Rank Stage Coeff. Points
178 Week 34.1651 0
137 Week 35.1657.2 0
52 Week 36.16154.6 0
62 Week 37.16143.6 0
52 Week 38.16161.6 0
46 Week 39.16171.6 0
38 Week 40.16176 0
56 Week 41.16169.2 0
50 Week 42.16201.8 0
58 Week 43.16160.8 0
45 Week 44.16222.2 0
41 Week 45.16261.6 0
50 Week 46.16285.4 0
57 Week 47.16276.2 0

2017 Euro Indie Music Chart