π¨π¦ Shimmer Johnson – Priceless
Country:
2020-2021 Formula Indie
Rank | Stage | Coeff. | Points |
---|---|---|---|
3 | FORMULA INDIE 21.02.2021 | 92 | 30 |
6 | FORMULA INDIE 23.02.2021 | 92 | 27 |
5 | FORMULA INDIE 24.02.2021 | 92 | 28 |
4 | FORMULA INDIE 25.02.2021 | 92 | 29 |
5 | FORMULA INDIE 26.02.2021 | 92 | 28 |
4 | FORMULA INDIE 01.03.2021 | 92 | 29 |
3 | FORMULA INDIE 02.03.2021 | 92 | 30 |
4 | FORMULA INDIE 03.03.2021 | 92 | 29 |
5 | FORMULA INDIE 05.03.2021 | 92 | 28 |
4 | FORMULA INDIE 08.03.2021 | 92 | 29 |
2 | FORMULA INDIE 09.03.2021 | 92 | 31 |
4 | FORMULA INDIE 10.03.2021 | 92 | 29 |
3 | FORMULA INDIE 11.03.2021 | 92 | 30 |
3 | FORMULA INDIE 15.03.2021 | 92 | 30 |
2 | FORMULA INDIE 16.03.2021 | 92 | 31 |
2 | FORMULA INDIE 17.03.2021 | 92 | 31 |
2 | FORMULA INDIE 18.03.2021 | 92 | 31 |
1 | FORMULA INDIE 20.03.2021 | 92 | 32 |
4 | FORMULA INDIE 04.03.2021 | 92 | 29 |
2021 Euro Indie Music Chart
Rank | Stage | Coeff. | Points |
---|---|---|---|
10 | πͺπΊ EURO INDIE MUSIC CHART β WEEK 08.21 | 8140 | 1 |
5 | πͺπΊ EURO INDIE MUSIC CHART β WEEK 09.21 | 10003.2 | 10 |
3 | πͺπΊ EURO INDIE MUSIC CHART β WEEK 10.21 | 11270.4 | 15 |
3 | πͺπΊ EURO INDIE MUSIC CHART β WEEK 11.21 | 11846.4 | 15 |
3 | πͺπΊ EURO INDIE MUSIC CHART β WEEK 12.21 | 11251.2 | 15 |
4 | πͺπΊ EURO INDIE MUSIC CHART β WEEK 13.21 | 11001.6 | 12 |
2 | πͺπΊ EURO INDIE MUSIC CHART β WEEK 14.21 | 12576 | 18 |
3 | πͺπΊ EURO INDIE MUSIC CHART β WEEK 15.21 | 11654.4 | 15 |
5 | πͺπΊ EURO INDIE MUSIC CHART β WEEK 16.21 | 11385.6 | 10 |