πΈπ¬ Matilde Girasole β In my mind
Country:
2019-2020 Formula Indie
Rank | Stage | Coeff. | Points |
---|---|---|---|
6 | FORMULA INDIE 25.03.2020 | 90 | 27 |
5 | FORMULA INDIE 30.03.2020 | 90 | 28 |
5 | FORMULA INDIE 10.04.2020 | 90 | 28 |
5 | FORMULA INDIE 10.05.2020 | 90 | 28 |
5 | FORMULA INDIE 31.05.2020 | 90 | 28 |
5 | FORMULA INDIE 07.07.2020 | 90 | 28 |
5 | FORMULA INDIE 10.07.2020 | 90 | 28 |
5 | FORMULA INDIE 27.07.2020 | 90 | 28 |
6 | FORMULA INDIE 10.08.2020 | 90 | 27 |
5 | FORMULA INDIE 12.08.2020 | 90 | 28 |
5 | FORMULA INDIE 17.08.2020 | 90 | 28 |
5 | FORMULA INDIE 18.08.2020 | 90 | 28 |
4 | FORMULA INDIE 03.09.2020 | 90 | 29 |
5 | FORMULA INDIE 08.09.2020 | 90 | 28 |
3 | FORMULA INDIE 10.09.2020 | 90 | 30 |
3 | FORMULA INDIE 23.09.2020 | 90 | 30 |
5 | FORMULA INDIE 28.09.2020 | 90 | 28 |
3 | FORMULA INDIE 02.10.2020 | 90 | 30 |
3 | FORMULA INDIE 06.10.2020 | 90 | 30 |
4 | FORMULA INDIE 11.10.2020 | 90 | 29 |
4 | FORMULA INDIE 18.10.2020 | 90 | 29 |
6 | FORMULA INDIE 21.10.2020 | 90 | 27 |
5 | FORMULA INDIE 26.10.2020 | 90 | 28 |
3 | FORMULA INDIE 31.10.2020 | 90 | 30 |
2020-2021 Formula Indie
Rank | Stage | Coeff. | Points |
---|---|---|---|
4 | FORMULA INDIE 05.11.2020 | 90 | 29 |
5 | FORMULA INDIE 12.11.2020 | 90 | 28 |
3 | FORMULA INDIE 20.11.2020 | 90 | 30 |
4 | FORMULA INDIE 24.11.2020 | 90 | 29 |
7 | FORMULA INDIE 25.11.2020 | 90 | 26 |
5 | FORMULA INDIE 27.11.2020 | 90 | 28 |
7 | FORMULA INDIE 23.12.2020 | 90 | 26 |
6 | FORMULA INDIE 25.12.2020 | 90 | 27 |
4 | FORMULA INDIE 27.12.2020 | 90 | 29 |
5 | FORMULA INDIE 30.12.2020 | 90 | 28 |
4 | FORMULA INDIE 01.01.2021 | 90 | 29 |
3 | FORMULA INDIE 03.01.2021 | 90 | 30 |
6 | FORMULA INDIE 06.01.2021 | 90 | 27 |
6 | FORMULA INDIE 15.01.2021 | 90 | 27 |
4 | FORMULA INDIE 19.01.2021 | 90 | 29 |
4 | FORMULA INDIE 22.01.2021 | 90 | 29 |
6 | FORMULA INDIE 29.01.2021 | 90 | 27 |
4 | FORMULA INDIE 08.02.2021 | 90 | 29 |
3 | FORMULA INDIE 16.02.2021 | 90 | 30 |