🇮🇹 Tony Riggi & The Knights Templar – Everybody’s Changing
2019 Euro Indie Music Chart
Rank | Stage | Coeff. | Points |
---|---|---|---|
179 | Week 1.19 | 68.8 | 0 |
127 | Week 6.19 | 100 | 0 |
123 | Week 7.19 | 95 | 0 |
98 | Week 8.19 | 109 | 0 |
112 | Week 9.19 | 84.6 | 0 |
178 | Week 17.19 | 65.8 | 0 |
111 | Week 18.19 | 77.2 | 0 |
141 | Week 20.19 | 78.4 | 0 |
123 | Week 22.19 | 76.8 | 0 |
194 | Week 23.19 | 58.8 | 0 |
176 | Week 26.19 | 55.4 | 0 |
2019-2020 Formula Indie
Rank | Stage | Coeff. | Points |
---|---|---|---|
13 | Formula Indie 09.11.2019 | 75 | 20 |
16 | Formula Indie 10.11.2019 | 75 | 17 |
13 | Formula Indie 28.11.2019 | 75 | 20 |