The Ringflowers – Mr. Hotel

2019 Euro Indie Music Chart
Rank | Stage | Coeff. | Points |
---|---|---|---|
183 | Week 10.19 | 62.2 | 0 |
142 | Week 11.19 | 72.6 | 0 |
133 | Week 18.19 | 72 | 0 |
128 | Week 21.19 | 79.4 | 0 |
192 | Week 23.19 | 58.8 | 0 |
144 | Week 30.19 | 59.6 | 0 |
Formula Indie
Rank | Stage | Coeff. | Points |
---|---|---|---|
30 | Formula Indie - 01.11.2019 | 62 | 0 |